Location: Intervertebral disc of C2 @ ffbebc684935 / C2C3_transformed.exelem

Author:
vickieshim <v.shim@auckland.ac.nz>
Date:
2023-01-11 17:21:53+13:00
Desc:
c2_disc2
Permanent Source URI:
https://models.physiomeproject.org/workspace/a8b/rawfile/ffbebc6849358c41fba1eee4e5c5f54d0f70ed70/C2C3_transformed.exelem

 Group name: C2C3_transformed
 Shape.  Dimension=1
 Element: 0 0     1
 Element: 0 0     2
 Element: 0 0     3
 Element: 0 0     4
 Element: 0 0     5
 Element: 0 0     6
 Element: 0 0     7
 Element: 0 0     8
 Element: 0 0     9
 Element: 0 0    10
 Element: 0 0    11
 Element: 0 0    12
 Element: 0 0    13
 Element: 0 0    14
 Element: 0 0    15
 Element: 0 0    16
 Element: 0 0    17
 Element: 0 0    18
 Element: 0 0    19
 Element: 0 0    20
 Element: 0 0    21
 Element: 0 0    22
 Element: 0 0    23
 Element: 0 0    24
 Element: 0 0    25
 Element: 0 0    26
 Element: 0 0    27
 Element: 0 0    28
 Element: 0 0    29
 Element: 0 0    30
 Element: 0 0    31
 Element: 0 0    32
 Element: 0 0    33
 Element: 0 0    34
 Element: 0 0    35
 Element: 0 0    36
 Element: 0 0    37
 Element: 0 0    38
 Element: 0 0    39
 Element: 0 0    40
 Element: 0 0    41
 Element: 0 0    42
 Element: 0 0    43
 Element: 0 0    44
 Element: 0 0    45
 Element: 0 0    46
 Element: 0 0    47
 Element: 0 0    48
 Element: 0 0    49
 Element: 0 0    50
 Element: 0 0    51
 Element: 0 0    52
 Element: 0 0    53
 Element: 0 0    54
 Element: 0 0    55
 Element: 0 0    56
 Element: 0 0    57
 Element: 0 0    58
 Element: 0 0    59
 Shape.  Dimension=2
 Element: 0     1 0
   Faces:
   0 0     3
   0 0    39
   0 0     2
   0 0    48
 Element: 0     2 0
   Faces:
   0 0     6
   0 0    40
   0 0     5
   0 0    50
 Element: 0     3 0
   Faces:
   0 0     1
   0 0    47
   0 0     3
   0 0     6
 Element: 0     4 0
   Faces:
   0 0    38
   0 0    52
   0 0    39
   0 0    40
 Element: 0     5 0
   Faces:
   0 0     2
   0 0     5
   0 0     1
   0 0    38
 Element: 0     6 0
   Faces:
   0 0    48
   0 0    50
   0 0    47
   0 0    52
 Element: 0     7 0
   Faces:
   0 0     9
   0 0     3
   0 0     4
   0 0    49
 Element: 0     8 0
   Faces:
   0 0    11
   0 0     6
   0 0     7
   0 0    51
 Element: 0     9 0
   Faces:
   0 0     8
   0 0    55
   0 0     9
   0 0    11
 Element: 0    10 0
   Faces:
   0 0     4
   0 0     7
   0 0     8
   0 0     1
 Element: 0    11 0
   Faces:
   0 0    49
   0 0    51
   0 0    55
   0 0    47
 Element: 0    12 0
   Faces:
   0 0    14
   0 0     9
   0 0    10
   0 0    56
 Element: 0    13 0
   Faces:
   0 0    15
   0 0    11
   0 0    12
   0 0    57
 Element: 0    14 0
   Faces:
   0 0    13
   0 0    58
   0 0    14
   0 0    15
 Element: 0    15 0
   Faces:
   0 0    10
   0 0    12
   0 0    13
   0 0     8
 Element: 0    16 0
   Faces:
   0 0    56
   0 0    57
   0 0    58
   0 0    55
 Element: 0    17 0
   Faces:
   0 0    39
   0 0    35
   0 0    33
   0 0    53
 Element: 0    18 0
   Faces:
   0 0    40
   0 0    37
   0 0    36
   0 0    54
 Element: 0    19 0
   Faces:
   0 0    34
   0 0    59
   0 0    35
   0 0    37
 Element: 0    20 0
   Faces:
   0 0    33
   0 0    36
   0 0    38
   0 0    34
 Element: 0    21 0
   Faces:
   0 0    53
   0 0    54
   0 0    52
   0 0    59
 Element: 0    22 0
   Faces:
   0 0    21
   0 0    44
   0 0    48
   0 0    23
 Element: 0    23 0
   Faces:
   0 0    25
   0 0    46
   0 0    50
   0 0    26
 Element: 0    24 0
   Faces:
   0 0    47
   0 0    22
   0 0    21
   0 0    25
 Element: 0    25 0
   Faces:
   0 0    52
   0 0    45
   0 0    44
   0 0    46
 Element: 0    26 0
   Faces:
   0 0    23
   0 0    26
   0 0    22
   0 0    45
 Element: 0    27 0
   Faces:
   0 0    41
   0 0    21
   0 0    49
   0 0    24
 Element: 0    28 0
   Faces:
   0 0    43
   0 0    25
   0 0    51
   0 0    27
 Element: 0    29 0
   Faces:
   0 0    55
   0 0    42
   0 0    41
   0 0    43
 Element: 0    30 0
   Faces:
   0 0    24
   0 0    27
   0 0    42
   0 0    22
 Element: 0    31 0
   Faces:
   0 0    16
   0 0    41
   0 0    56
   0 0    18
 Element: 0    32 0
   Faces:
   0 0    19
   0 0    43
   0 0    57
   0 0    20
 Element: 0    33 0
   Faces:
   0 0    58
   0 0    17
   0 0    16
   0 0    19
 Element: 0    34 0
   Faces:
   0 0    18
   0 0    20
   0 0    17
   0 0    42
 Element: 0    35 0
   Faces:
   0 0    44
   0 0    28
   0 0    53
   0 0    29
 Element: 0    36 0
   Faces:
   0 0    46
   0 0    31
   0 0    54
   0 0    32
 Element: 0    37 0
   Faces:
   0 0    59
   0 0    30
   0 0    28
   0 0    31
 Element: 0    38 0
   Faces:
   0 0    29
   0 0    32
   0 0    45
   0 0    30
 Shape.  Dimension=3
 #Scale factor sets= 1
   c.Hermite*c.Hermite*c.Hermite, #Scale factors=64
 #Nodes=           8
 #Fields=1
 1) coordinates, coordinate, rectangular cartesian, #Components=3
   x.  c.Hermite*c.Hermite*c.Hermite, no modify, standard node based.
     #Nodes= 8
      1.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:   1   2   3   4   5   6   7   8
      2.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:   9  10  11  12  13  14  15  16
      3.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  17  18  19  20  21  22  23  24
      4.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  25  26  27  28  29  30  31  32
      5.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  33  34  35  36  37  38  39  40
      6.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  41  42  43  44  45  46  47  48
      7.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  49  50  51  52  53  54  55  56
      8.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  57  58  59  60  61  62  63  64
   y.  c.Hermite*c.Hermite*c.Hermite, no modify, standard node based.
     #Nodes= 8
      1.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:   1   2   3   4   5   6   7   8
      2.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:   9  10  11  12  13  14  15  16
      3.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  17  18  19  20  21  22  23  24
      4.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  25  26  27  28  29  30  31  32
      5.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  33  34  35  36  37  38  39  40
      6.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  41  42  43  44  45  46  47  48
      7.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  49  50  51  52  53  54  55  56
      8.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  57  58  59  60  61  62  63  64
   z.  c.Hermite*c.Hermite*c.Hermite, no modify, standard node based.
     #Nodes= 8
      1.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:   1   2   3   4   5   6   7   8
      2.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:   9  10  11  12  13  14  15  16
      3.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  17  18  19  20  21  22  23  24
      4.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  25  26  27  28  29  30  31  32
      5.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  33  34  35  36  37  38  39  40
      6.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  41  42  43  44  45  46  47  48
      7.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  49  50  51  52  53  54  55  56
      8.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  57  58  59  60  61  62  63  64
 Element:        43116 0 0
   Faces: 
     0     1 0
     0     2 0
     0     3 0
     0     4 0
     0     5 0
     0     6 0
   Nodes:
            43143        43144        43164        43165        43206        43207        43208        43209
   Scale factors:
       0.1000000000000000E+01   0.3638081831525680E+01   0.6845496367152361E+01   0.2490447596111205E+02   0.1143690702659454E+02
   0.4160840366230199E+02   0.7829130550201224E+02   0.2848301761132972E+03   0.1000000000000000E+01   0.3638081831525680E+01
   0.6869525541447928E+01   0.2499189606354332E+02   0.1059397361366907E+02   0.3854174292755189E+02   0.7277557232452507E+02
   0.2647634874527378E+03   0.1000000000000000E+01   0.2062265550488855E+01   0.5242766994131749E+01   0.1081197776123791E+02
   0.9363357180215456E+01   0.1930972894968080E+02   0.4908989997870011E+02   0.1012364096030168E+03   0.1000000000000000E+01
   0.2062265550488855E+01   0.5552026636428312E+01   0.1144975326770262E+02   0.8259357742134313E+01   0.1703298894076701E+02
   0.4585617418412010E+02   0.9456760829712725E+02   0.1000000000000000E+01   0.4982713412755298E+01   0.6574435149596634E+01
   0.3275852620118503E+02   0.9652162062267712E+01   0.4809395736974916E+02   0.6345751353177598E+02   0.3161906038148810E+03
   0.1000000000000000E+01   0.4982713412755298E+01   0.5447609684380625E+01   0.2714387784181899E+02   0.9895719648643770E+01
   0.4930753502216346E+02   0.5390801819186743E+02   0.2686082052996745E+03   0.1000000000000000E+01   0.4373025629621462E+01
   0.4752229725357842E+01   0.2078162238683881E+02   0.7727474997967705E+01   0.3379244621837183E+02   0.3672273638730166E+02
   0.1605894674115028E+03   0.1000000000000000E+01   0.4373025629621462E+01   0.4307423055262646E+01   0.1883647141828593E+02
   0.7735623036632042E+01   0.3382807780028212E+02   0.3332060101480970E+02   0.1457118422321537E+03
 Element:        43118 0 0
   Faces: 
     0     7 0
     0     8 0
     0     9 0
     0     3 0
     0    10 0
     0    11 0
   Nodes:
            43146        43147        43143        43144        43210        43211        43206        43207
   Scale factors:
       0.1000000000000000E+01   0.5045001169455197E+01   0.6012994242194070E+01   0.3033556298379645E+02   0.8030794683807892E+01
   0.4051536857146539E+02   0.4828912219397960E+02   0.2436186779405920E+03   0.1000000000000000E+01   0.5045001169455197E+01
   0.6521113292541020E+01   0.3289902418701927E+02   0.9674728377077381E+01   0.4880901597651676E+02   0.6308999982148311E+02
   0.3182891228803105E+03   0.1000000000000000E+01   0.3638081831525680E+01   0.6845496367152361E+01   0.2490447596111205E+02
   0.1143690702659454E+02   0.4160840366230199E+02   0.7829130550201224E+02   0.2848301761132972E+03   0.1000000000000000E+01
   0.3638081831525680E+01   0.6869525541447928E+01   0.2499189606354332E+02   0.1059397361366907E+02   0.3854174292755189E+02
   0.7277557232452507E+02   0.2647634874527378E+03   0.1000000000000000E+01   0.4661329356984071E+01   0.4941809348501758E+01
   0.2303540099278957E+02   0.7474811963787149E+01   0.3484256044473679E+02   0.3693909564093612E+02   0.1721852909315378E+03
   0.1000000000000000E+01   0.4661329356984071E+01   0.4640404499439038E+01   0.2163045372151616E+02   0.8435007549513594E+01
   0.3931834831692998E+02   0.3914184698556514E+02   0.1824530404403932E+03   0.1000000000000000E+01   0.4982713412755298E+01
   0.6574435149596634E+01   0.3275852620118503E+02   0.9652162062267712E+01   0.4809395736974916E+02   0.6345751353177598E+02
   0.3161906038148810E+03   0.1000000000000000E+01   0.4982713412755298E+01   0.5447609684380625E+01   0.2714387784181899E+02
   0.9895719648643770E+01   0.4930753502216346E+02   0.5390801819186743E+02   0.2686082052996745E+03
 Element:        43120 0 0
   Faces: 
     0    12 0
     0    13 0
     0    14 0
     0     9 0
     0    15 0
     0    16 0
   Nodes:
            43149        43150        43146        43147        43212        43213        43210        43211
   Scale factors:
       0.1000000000000000E+01   0.2851784779651820E+01   0.4720947540829470E+01   0.1346312634247217E+02   0.5472892307237943E+01
   0.1560751098245470E+02   0.2583723747907949E+02   0.7368224059108844E+02   0.1000000000000000E+01   0.2851784779651820E+01
   0.6095970241910056E+01   0.1738439515308952E+02   0.5162729424611172E+01   0.1472299319456674E+02   0.3147184493946313E+02
   0.8975092838592310E+02   0.1000000000000000E+01   0.5045001169455197E+01   0.6012994242194070E+01   0.3033556298379645E+02
   0.8030794683807892E+01   0.4051536857146539E+02   0.4828912219397960E+02   0.2436186779405920E+03   0.1000000000000000E+01
   0.5045001169455197E+01   0.6521113292541020E+01   0.3289902418701927E+02   0.9674728377077381E+01   0.4880901597651676E+02
   0.6308999982148311E+02   0.3182891228803105E+03   0.1000000000000000E+01   0.4523931178292602E+01   0.3432219103789581E+01
   0.1552712301436518E+02   0.4628346663076361E+01   0.2093832177303767E+02   0.1588549983597145E+02   0.7186490799071323E+02
   0.1000000000000000E+01   0.4523931178292602E+01   0.3653277716340908E+01   0.1652717696391623E+02   0.4436002687758155E+01
   0.2006817086613890E+02   0.1620594976881524E+02   0.7331460143298705E+02   0.1000000000000000E+01   0.4661329356984071E+01
   0.4941809348501758E+01   0.2303540099278957E+02   0.7474811963787149E+01   0.3484256044473679E+02   0.3693909564093612E+02
   0.1721852909315378E+03   0.1000000000000000E+01   0.4661329356984071E+01   0.4640404499439038E+01   0.2163045372151616E+02
   0.8435007549513594E+01   0.3931834831692998E+02   0.3914184698556514E+02   0.1824530404403932E+03
 Element:        43122 0 0
   Faces: 
     0    17 0
     0    18 0
     0     4 0
     0    19 0
     0    20 0
     0    21 0
   Nodes:
            43164        43165        43161        43162        43208        43209        43214        43215
   Scale factors:
       0.1000000000000000E+01   0.2062265550488855E+01   0.5242766994131749E+01   0.1081197776123791E+02   0.9363357180215456E+01
   0.1930972894968080E+02   0.4908989997870011E+02   0.1012364096030168E+03   0.1000000000000000E+01   0.2062265550488855E+01
   0.5552026636428312E+01   0.1144975326770262E+02   0.8259357742134313E+01   0.1703298894076701E+02   0.4585617418412011E+02
   0.9456760829712726E+02   0.1000000000000000E+01   0.1628487963496093E+01   0.4099582197517448E+01   0.6676120264020025E+01
   0.4329783010978357E+01   0.7050999517928124E+01   0.1775030135092036E+02   0.2890615209840225E+02   0.1000000000000000E+01
   0.1628487963496093E+01   0.4311258533132751E+01   0.7020832628726505E+01   0.4879044089421260E+01   0.7945464572989276E+01
   0.2103482046404832E+02   0.3425495194000398E+02   0.1000000000000000E+01   0.4373025629621462E+01   0.4752229725357842E+01
   0.2078162238683881E+02   0.7727474997967705E+01   0.3379244621837183E+02   0.3672273638730166E+02   0.1605894674115028E+03
   0.1000000000000000E+01   0.4373025629621462E+01   0.4307423055262646E+01   0.1883647141828593E+02   0.7735623036632042E+01
   0.3382807780028212E+02   0.3332060101480970E+02   0.1457118422321537E+03   0.1000000000000000E+01   0.1720777344519391E+01
   0.2806988744736351E+01   0.4830202638263239E+01   0.4253039055657417E+01   0.7318533252331430E+01   0.1193823276015449E+02
   0.2054304046727305E+02   0.1000000000000000E+01   0.1720777344519391E+01   0.3347158024301208E+01   0.5759713696743805E+01
   0.4816604210205293E+01   0.8288303402437984E+01   0.1612193543207163E+02   0.2774226124131330E+02
 Element:        43123 0 0
   Faces: 
     0    22 0
     0    23 0
     0    24 0
     0    25 0
     0     6 0
     0    26 0
   Nodes:
            43206        43207        43208        43209        43155        43156        43194        43195
   Scale factors:
       0.1000000000000000E+01   0.4982713412755298E+01   0.6574435149596634E+01   0.3275852620118503E+02   0.9652162062267712E+01
   0.4809395736974916E+02   0.6345751353177598E+02   0.3161906038148810E+03   0.1000000000000000E+01   0.4982713412755298E+01
   0.5447609684380625E+01   0.2714387784181899E+02   0.9895719648643770E+01   0.4930753502216346E+02   0.5390801819186743E+02
   0.2686082052996745E+03   0.1000000000000000E+01   0.4373025629621462E+01   0.4752229725357842E+01   0.2078162238683881E+02
   0.7727474997967702E+01   0.3379244621837181E+02   0.3672273638730164E+02   0.1605894674115027E+03   0.1000000000000000E+01
   0.4373025629621462E+01   0.4307423055262646E+01   0.1883647141828593E+02   0.7735623036632042E+01   0.3382807780028212E+02
   0.3332060101480970E+02   0.1457118422321537E+03   0.1000000000000000E+01   0.3885492848273032E+01   0.6487003463000251E+01
   0.2520520556220987E+02   0.7867417097940881E+01   0.3056879286843026E+02   0.5103596195920988E+02   0.1982998651972445E+03
   0.1000000000000000E+01   0.3885492848273032E+01   0.6253786659089254E+01   0.2429904333851659E+02   0.9197465683618468E+01
   0.3573668713593619E+02   0.5751898818964440E+02   0.2234896172507643E+03   0.1000000000000000E+01   0.3479173158791152E+01
   0.4919174396120310E+01   0.1711465952239446E+02   0.6091592815719954E+01   0.2119370621873788E+02   0.2996560741068002E+02
   0.1042555369901112E+03   0.1000000000000000E+01   0.3479173158791152E+01   0.5178940909098374E+01   0.1801843220190051E+02
   0.7211888331129771E+01   0.2509140830586582E+02   0.3734994350993717E+02   0.1299469209421392E+03
 Element:        43124 0 0
   Faces: 
     0    27 0
     0    28 0
     0    29 0
     0    24 0
     0    11 0
     0    30 0
   Nodes:
            43210        43211        43206        43207        43191        43192        43155        43156
   Scale factors:
       0.1000000000000000E+01   0.4661329356984071E+01   0.4941809348501758E+01   0.2303540099278957E+02   0.7474811963787147E+01
   0.3484256044473678E+02   0.3693909564093611E+02   0.1721852909315378E+03   0.1000000000000000E+01   0.4661329356984071E+01
   0.4640404499439038E+01   0.2163045372151616E+02   0.8435007549513594E+01   0.3931834831692998E+02   0.3914184698556514E+02
   0.1824530404403932E+03   0.1000000000000000E+01   0.4982713412755298E+01   0.6574435149596634E+01   0.3275852620118503E+02
   0.9652162062267712E+01   0.4809395736974916E+02   0.6345751353177598E+02   0.3161906038148810E+03   0.1000000000000000E+01
   0.4982713412755298E+01   0.5447609684380625E+01   0.2714387784181899E+02   0.9895719648643770E+01   0.4930753502216346E+02
   0.5390801819186743E+02   0.2686082052996745E+03   0.1000000000000000E+01   0.4044287462474386E+01   0.5553740404949863E+01
   0.2246092268957615E+02   0.6918829243766404E+01   0.2798173436556560E+02   0.3842538152605419E+02   0.1554032887466158E+03
   0.1000000000000000E+01   0.4044287462474386E+01   0.4997902805303531E+01   0.2021295565415463E+02   0.7195286721949809E+01
   0.2909980787849003E+02   0.3596134369259619E+02   0.1454380114296991E+03   0.1000000000000000E+01   0.3885492848273032E+01
   0.6487003463000251E+01   0.2520520556220987E+02   0.7867417097940881E+01   0.3056879286843026E+02   0.5103596195920988E+02
   0.1982998651972445E+03   0.1000000000000000E+01   0.3885492848273032E+01   0.6253786659089254E+01   0.2429904333851659E+02
   0.9197465683618468E+01   0.3573668713593619E+02   0.5751898818964440E+02   0.2234896172507643E+03
 Element:        43125 0 0
   Faces: 
     0    31 0
     0    32 0
     0    33 0
     0    29 0
     0    16 0
     0    34 0
   Nodes:
            43212        43213        43210        43211        43152        43153        43191        43192
   Scale factors:
       0.1000000000000000E+01   0.4523931178292602E+01   0.3432219103789581E+01   0.1552712301436518E+02   0.4628346663076361E+01
   0.2093832177303767E+02   0.1588549983597145E+02   0.7186490799071323E+02   0.1000000000000000E+01   0.4523931178292602E+01
   0.3653277716340908E+01   0.1652717696391623E+02   0.4436002687758155E+01   0.2006817086613890E+02   0.1620594976881524E+02
   0.7331460143298705E+02   0.1000000000000000E+01   0.4661329356984071E+01   0.4941809348501758E+01   0.2303540099278957E+02
   0.7474811963787147E+01   0.3484256044473678E+02   0.3693909564093611E+02   0.1721852909315378E+03   0.1000000000000000E+01
   0.4661329356984071E+01   0.4640404499439038E+01   0.2163045372151616E+02   0.8435007549513594E+01   0.3931834831692998E+02
   0.3914184698556514E+02   0.1824530404403932E+03   0.1000000000000000E+01   0.5870016706635923E+01   0.4415235202327542E+01
   0.2591750440138971E+02   0.3783801018914779E+01   0.2221097519561578E+02   0.1670637145731536E+02   0.9806667956170668E+02
   0.1000000000000000E+01   0.5870016706635923E+01   0.3959279376528244E+01   0.2324103608645985E+02   0.3709275950905139E+01
   0.2177351180133601E+02   0.1468605977427091E+02   0.8620741622962400E+02   0.1000000000000000E+01   0.4044287462474386E+01
   0.5553740404949863E+01   0.2246092268957615E+02   0.6918829243766404E+01   0.2798173436556560E+02   0.3842538152605419E+02
   0.1554032887466158E+03   0.1000000000000000E+01   0.4044287462474386E+01   0.4997902805303531E+01   0.2021295565415463E+02
   0.7195286721949809E+01   0.2909980787849003E+02   0.3596134369259619E+02   0.1454380114296991E+03
 Element:        43126 0 0
   Faces: 
     0    35 0
     0    36 0
     0    25 0
     0    37 0
     0    21 0
     0    38 0
   Nodes:
            43208        43209        43214        43215        43194        43195        43158        43159
   Scale factors:
       0.1000000000000000E+01   0.4373025629621462E+01   0.4752229725357842E+01   0.2078162238683881E+02   0.7727474997967702E+01
   0.3379244621837181E+02   0.3672273638730164E+02   0.1605894674115027E+03   0.1000000000000000E+01   0.4373025629621462E+01
   0.4307423055262646E+01   0.1883647141828593E+02   0.7735623036632042E+01   0.3382807780028212E+02   0.3332060101480970E+02
   0.1457118422321537E+03   0.1000000000000000E+01   0.1720777344519391E+01   0.2806988744736351E+01   0.4830202638263239E+01
   0.4253039055657414E+01   0.7318533252331425E+01   0.1193823276015448E+02   0.2054304046727303E+02   0.1000000000000000E+01
   0.1720777344519391E+01   0.3347158024301208E+01   0.5759713696743805E+01   0.4816604210205293E+01   0.8288303402437984E+01
   0.1612193543207163E+02   0.2774226124131330E+02   0.1000000000000000E+01   0.3479173158791152E+01   0.4919174396120310E+01
   0.1711465952239446E+02   0.6091592815719954E+01   0.2119370621873788E+02   0.2996560741068002E+02   0.1042555369901112E+03
   0.1000000000000000E+01   0.3479173158791152E+01   0.5178940909098374E+01   0.1801843220190051E+02   0.7211888331129771E+01
   0.2509140830586582E+02   0.3734994350993717E+02   0.1299469209421392E+03   0.1000000000000000E+01   0.2286608922000587E+01
   0.3556587473812302E+01   0.8132524649494739E+01   0.4176295100336472E+01   0.9549553637336714E+01   0.1485335884080039E+02
   0.3396382284705047E+02   0.1000000000000000E+01   0.2286608922000587E+01   0.3886834734097057E+01   0.8887670981328110E+01
   0.4754164330989326E+01   0.1087091457589715E+02   0.1847865105329461E+02   0.4225344836499900E+02