Location: Human whole-body scaffold with embedded organs @ c69e190faded / mapclient_workflow / webGL / humanBody_195.json

Author:
elias-soltani <egha355@aucklanduni.ac.nz>
Date:
2022-10-21 15:09:39+13:00
Desc:
Add previous docs
Permanent Source URI:
https://models.physiomeproject.org/workspace/6ab/rawfile/c69e190faded46fbc38726f13187beec4b7f2f8a/mapclient_workflow/webGL/humanBody_195.json

{
	"metadata" : {
		"formatVersion" : 3,
		"description" : "Exported from LibZinc."
	},

	"materials" : [ {
	"DbgColor" : 15658734,
	"DbgIndex" : 0,
	"DbgName" : "my_material",
	"colorDiffuse" : [1, 0.7, 0],
	"colorSpecular" : [0.5, 0.5, 0.5],
	"shading" : "Phong",
	"specularCoef" : 30,
	"opacity" : 1,
	"vertexColors" : true
	}],

	"vertices" : [
		2.345000,-93.330002,1386.557983,3.634333,-93.984779,1375.595703,3.634333,-93.984779,1375.595703,4.472626,-93.285538,1364.493286,4.472626,-93.285538,1364.493286,5.102059,-91.849754,1353.557007,5.102059,-91.849754,1353.557007,5.764812,-90.294914,1343.093262,5.764812,-90.294914,1343.093262,6.703065,-89.238503,1333.408081,
		6.703065,-89.238503,1333.408081,8.159000,-89.297997,1324.807983,8.159000,-89.297997,1324.807983,8.865385,-88.802895,1316.863159,8.865385,-88.802895,1316.863159,7.941807,-86.280975,1309.007935,7.941807,-86.280975,1309.007935,6.210673,-82.647186,1301.344604,6.210673,-82.647186,1301.344604,4.494390,-78.816460,1293.975464,
		4.494390,-78.816460,1293.975464,3.615363,-75.703758,1287.002930,3.615363,-75.703758,1287.002930,4.396000,-74.223999,1280.529053,4.396000,-74.223999,1280.529053,5.942096,-73.575714,1275.316162,5.942096,-73.575714,1275.316162,6.920279,-72.458191,1271.506714,6.920279,-72.458191,1271.506714,7.494204,-71.037552,1268.273438,
		7.494204,-71.037552,1268.273438,7.827529,-69.479897,1264.788818,7.827529,-69.479897,1264.788818,8.083909,-67.951340,1260.225464,8.083909,-67.951340,1260.225464,8.427000,-66.617996,1253.755981,8.427000,-66.617996,1253.755981,8.435868,-65.637558,1248.428711,8.435868,-65.637558,1248.428711,7.839825,-64.964485,1246.691650,
		7.839825,-64.964485,1246.691650,7.027893,-64.460091,1246.817383,7.027893,-64.460091,1246.817383,6.389096,-63.985680,1247.078003,6.389096,-63.985680,1247.078003,6.312457,-63.402550,1245.746094,6.312457,-63.402550,1245.746094,7.187000,-62.571999,1241.093994,7.187000,-62.571999,1241.093994,8.728137,-61.413734,1235.918091,
		8.728137,-61.413734,1235.918091,10.439495,-60.038422,1233.309448,10.439495,-60.038422,1233.309448,12.392416,-58.593830,1231.983032,12.392416,-58.593830,1231.983032,14.658245,-57.227718,1230.653687,14.658245,-57.227718,1230.653687,17.308325,-56.087856,1228.036011,17.308325,-56.087856,1228.036011,20.414000,-55.321999,1222.844971,
		20.414000,-55.321999,1222.844971,23.458181,-54.382339,1217.655151,23.458181,-54.382339,1217.655151,25.921307,-52.962921,1214.994995,25.921307,-52.962921,1214.994995,27.871014,-51.574310,1213.510254,27.871014,-51.574310,1213.510254,29.374939,-50.727077,1211.846802,29.374939,-50.727077,1211.846802,30.500723,-50.931786,1208.650513,
		30.500723,-50.931786,1208.650513,31.316000,-52.699001,1202.567017,31.316000,-52.699001,1202.567017,30.163939,-55.293610,1197.351562,30.163939,-55.293610,1197.351562,26.214930,-57.790588,1196.353394,26.214930,-57.790588,1196.353394,20.777454,-60.415623,1197.609253,20.777454,-60.415623,1197.609253,15.159989,-63.394409,1199.156006,
		15.159989,-63.394409,1199.156006,10.671012,-66.952637,1199.030273,10.671012,-66.952637,1199.030273,8.619000,-71.316002,1195.269043,8.619000,-71.316002,1195.269043,8.259933,-74.379189,1189.933838,8.259933,-74.379189,1189.933838,8.243322,-74.830589,1186.032227,8.243322,-74.830589,1186.032227,8.967947,-74.086441,1183.020020,
		8.967947,-74.086441,1183.020020,10.832582,-73.562965,1180.352783,10.832582,-73.562965,1180.352783,14.236008,-74.676407,1177.486206,14.236008,-74.676407,1177.486206,19.577000,-78.843002,1173.875977,19.577000,-78.843002,1173.875977,26.162874,-84.228638,1172.720825,26.162874,-84.228638,1172.720825,32.819218,-88.139450,1176.737549,
		32.819218,-88.139450,1176.737549,39.222218,-90.702011,1184.659058,39.222218,-90.702011,1184.659058,45.048054,-92.042908,1195.217896,45.048054,-92.042908,1195.217896,49.972923,-92.288712,1207.146973,49.972923,-92.288712,1207.146973,53.673000,-91.566002,1219.178955
	],

	"faces": [
		0 ,0,1,2,
		0 ,3,4,5,
		0 ,6,7,8,
		0 ,9,10,11,
		0 ,12,13,14,
		0 ,15,16,17,
		0 ,18,19,20,
		0 ,21,22,23,
		0 ,24,25,26,
		0 ,27,28,29,
		0 ,30,31,32,
		0 ,33,34,35,
		0 ,36,37,38,
		0 ,39,40,41,
		0 ,42,43,44,
		0 ,45,46,47,
		0 ,48,49,50,
		0 ,51,52,53,
		0 ,54,55,56,
		0 ,57,58,59,
		0 ,60,61,62,
		0 ,63,64,65,
		0 ,66,67,68,
		0 ,69,70,71,
		0 ,72,73,74,
		0 ,75,76,77,
		0 ,78,79,80,
		0 ,81,82,83,
		0 ,84,85,86,
		0 ,87,88,89,
		0 ,90,91,92,
		0 ,93,94,95,
		0 ,96,97,98,
		0 ,99,100,101,
		0 ,102,103,104,
		0 ,105,106,107
	]

}