Location: Human whole-body scaffold with embedded organs @ c69e190faded / mapclient_workflow / webGL / humanBody_191.json

Author:
elias-soltani <egha355@aucklanduni.ac.nz>
Date:
2022-10-21 15:09:39+13:00
Desc:
Add previous docs
Permanent Source URI:
https://models.physiomeproject.org/workspace/6ab/rawfile/c69e190faded46fbc38726f13187beec4b7f2f8a/mapclient_workflow/webGL/humanBody_191.json

{
	"metadata" : {
		"formatVersion" : 3,
		"description" : "Exported from LibZinc."
	},

	"materials" : [ {
	"DbgColor" : 15658734,
	"DbgIndex" : 0,
	"DbgName" : "my_material",
	"colorDiffuse" : [1, 0.7, 0],
	"colorSpecular" : [0.5, 0.5, 0.5],
	"shading" : "Phong",
	"specularCoef" : 30,
	"opacity" : 1,
	"vertexColors" : true
	}],

	"vertices" : [
		11.364000,-70.440002,1218.598999,11.501636,-73.671570,1212.902954,11.501636,-73.671570,1212.902954,10.860281,-76.082558,1210.444580,10.860281,-76.082558,1210.444580,9.949039,-78.182518,1209.560425,9.949039,-78.182518,1209.560425,9.277009,-80.481033,1208.586914,9.277009,-80.481033,1208.586914,9.353296,-83.487671,1205.860596,
		9.353296,-83.487671,1205.860596,10.687000,-87.711998,1199.718018,10.687000,-87.711998,1199.718018,12.019392,-90.883781,1194.460327,12.019392,-90.883781,1194.460327,12.292727,-91.252563,1194.006104,12.292727,-91.252563,1194.006104,12.317578,-90.107605,1196.117798,12.317578,-90.107605,1196.117798,12.904524,-88.738190,1198.557617,
		12.904524,-88.738190,1198.557617,14.864140,-88.433563,1199.088257,14.864140,-88.433563,1199.088257,19.007000,-90.483002,1195.472046,19.007000,-90.483002,1195.472046,23.075378,-93.384422,1191.338745,23.075378,-93.384422,1191.338745,25.058710,-95.039467,1190.623413,25.058710,-95.039467,1190.623413,26.138315,-95.843002,1191.546631,
		26.138315,-95.843002,1191.546631,27.495518,-96.189865,1192.328491,27.495518,-96.189865,1192.328491,30.311640,-96.474915,1191.189575,30.311640,-96.474915,1191.189575,35.768002,-97.093002,1186.349976,35.768002,-97.093002,1186.349976,39.834015,-95.765305,1182.360229,39.834015,-95.765305,1182.360229,39.243813,-90.985008,1183.409058,
		39.243813,-90.985008,1183.409058,36.325806,-84.304970,1187.174561,36.325806,-84.304970,1187.174561,33.408398,-77.278046,1191.334473,33.408398,-77.278046,1191.334473,32.819996,-71.457108,1193.567017,32.819996,-71.457108,1193.567017,36.889000,-68.394997,1191.550049,36.889000,-68.394997,1191.550049,42.779388,-66.729805,1187.653809,
		42.779388,-66.729805,1187.653809,46.810585,-64.630325,1185.438354,46.810585,-64.630325,1185.438354,50.044167,-62.945541,1184.366699,50.044167,-62.945541,1184.366699,53.541710,-62.524414,1183.901489,53.541710,-62.524414,1183.901489,58.364796,-64.215912,1183.505615,58.364796,-64.215912,1183.505615,65.574997,-68.869003,1182.641968,
		65.574997,-68.869003,1182.641968,72.721901,-76.198441,1183.333130,72.721901,-76.198441,1183.333130,76.888092,-84.957481,1187.451050,76.888092,-84.957481,1187.451050,78.434685,-94.552841,1194.232666,78.434685,-94.552841,1194.232666,77.722794,-104.391235,1202.915039,77.722794,-104.391235,1202.915039,75.113525,-113.879387,1212.735107,
		75.113525,-113.879387,1212.735107,70.968002,-122.424004,1222.930054
	],

	"faces": [
		0 ,0,1,2,
		0 ,3,4,5,
		0 ,6,7,8,
		0 ,9,10,11,
		0 ,12,13,14,
		0 ,15,16,17,
		0 ,18,19,20,
		0 ,21,22,23,
		0 ,24,25,26,
		0 ,27,28,29,
		0 ,30,31,32,
		0 ,33,34,35,
		0 ,36,37,38,
		0 ,39,40,41,
		0 ,42,43,44,
		0 ,45,46,47,
		0 ,48,49,50,
		0 ,51,52,53,
		0 ,54,55,56,
		0 ,57,58,59,
		0 ,60,61,62,
		0 ,63,64,65,
		0 ,66,67,68,
		0 ,69,70,71
	]

}