Location: Human whole-body scaffold with embedded organs @ c69e190faded / mapclient_workflow / webGL / humanBody_152.json

Author:
elias-soltani <egha355@aucklanduni.ac.nz>
Date:
2022-10-21 15:09:39+13:00
Desc:
Add previous docs
Permanent Source URI:
https://models.physiomeproject.org/workspace/6ab/rawfile/c69e190faded46fbc38726f13187beec4b7f2f8a/mapclient_workflow/webGL/humanBody_152.json

{
	"metadata" : {
		"formatVersion" : 3,
		"description" : "Exported from LibZinc."
	},

	"materials" : [ {
	"DbgColor" : 15658734,
	"DbgIndex" : 0,
	"DbgName" : "my_material",
	"colorDiffuse" : [1, 0.7, 0],
	"colorSpecular" : [0.5, 0.5, 0.5],
	"shading" : "Phong",
	"specularCoef" : 30,
	"opacity" : 1,
	"vertexColors" : true
	}],

	"vertices" : [
		1.886023,-29.727667,1254.093384,2.421782,-30.994228,1251.278198,2.421782,-30.994228,1251.278198,2.581565,-32.717289,1251.152954,2.581565,-32.717289,1251.152954,2.487657,-34.503902,1252.709839,2.487657,-34.503902,1252.709839,2.262342,-35.961117,1254.941040,2.262342,-35.961117,1254.941040,2.027903,-36.695984,1256.838623,
		2.027903,-36.695984,1256.838623,1.906625,-36.315556,1257.394775,1.906625,-36.315556,1257.394775,1.915594,-35.459908,1257.036377,1.915594,-35.459908,1257.036377,1.963905,-34.922554,1256.832520,1.963905,-34.922554,1256.832520,2.011853,-34.540718,1256.738770,2.011853,-34.540718,1256.738770,2.019731,-34.151627,1256.710571,
		2.019731,-34.151627,1256.710571,1.947835,-33.592499,1256.703613,1.947835,-33.592499,1256.703613,1.756460,-32.700562,1256.673218,1.756460,-32.700562,1256.673218,1.613464,-31.959091,1256.610718,1.613464,-31.959091,1256.610718,1.651091,-31.771851,1256.518921,1.651091,-31.771851,1256.518921,1.776218,-31.856768,1256.371338,
		1.776218,-31.856768,1256.371338,1.895722,-31.931768,1256.141479,1.895722,-31.931768,1256.141479,1.916478,-31.714785,1255.802734,1.916478,-31.714785,1255.802734,1.745364,-30.923746,1255.328613,1.745364,-30.923746,1255.328613,1.535906,-29.287846,1255.589233,1.535906,-29.287846,1255.589233,1.385280,-27.160973,1256.934570,
		1.385280,-27.160973,1256.934570,1.115831,-25.198111,1258.557617,1.115831,-25.198111,1258.557617,0.549904,-24.054243,1259.651245,0.549904,-24.054243,1259.651245,-0.490155,-24.384350,1259.408447,-0.490155,-24.384350,1259.408447,-2.182000,-26.843412,1257.022339
	],

	"faces": [
		0 ,0,1,2,
		0 ,3,4,5,
		0 ,6,7,8,
		0 ,9,10,11,
		0 ,12,13,14,
		0 ,15,16,17,
		0 ,18,19,20,
		0 ,21,22,23,
		0 ,24,25,26,
		0 ,27,28,29,
		0 ,30,31,32,
		0 ,33,34,35,
		0 ,36,37,38,
		0 ,39,40,41,
		0 ,42,43,44,
		0 ,45,46,47
	]

}