Location: Human whole-body scaffold with embedded organs @ c69e190faded / mapclient_workflow / webGL / humanBody_150.json

Author:
elias-soltani <egha355@aucklanduni.ac.nz>
Date:
2022-10-21 15:09:39+13:00
Desc:
Add previous docs
Permanent Source URI:
https://models.physiomeproject.org/workspace/6ab/rawfile/c69e190faded46fbc38726f13187beec4b7f2f8a/mapclient_workflow/webGL/humanBody_150.json

{
	"metadata" : {
		"formatVersion" : 3,
		"description" : "Exported from LibZinc."
	},

	"materials" : [ {
	"DbgColor" : 15658734,
	"DbgIndex" : 0,
	"DbgName" : "my_material",
	"colorDiffuse" : [1, 0.7, 0],
	"colorSpecular" : [0.5, 0.5, 0.5],
	"shading" : "Phong",
	"specularCoef" : 30,
	"opacity" : 1,
	"vertexColors" : true
	}],

	"vertices" : [
		2.143114,-38.427101,1304.497314,1.579859,-39.289223,1302.813965,1.579859,-39.289223,1302.813965,1.569094,-40.796860,1303.056152,1.569094,-40.796860,1303.056152,1.912049,-42.507256,1304.457397,1.912049,-42.507256,1304.457397,2.409956,-43.977654,1306.251465,2.409956,-43.977654,1306.251465,2.864048,-44.765293,1307.671753,
		2.864048,-44.765293,1307.671753,3.075557,-44.427422,1307.951904,3.075557,-44.427422,1307.951904,3.102688,-43.584137,1307.511963,3.102688,-43.584137,1307.511963,3.124219,-43.050972,1307.242554,3.124219,-43.050972,1307.242554,3.122246,-42.678284,1307.082642,3.122246,-42.678284,1307.082642,3.078861,-42.316448,1306.971558,
		3.078861,-42.316448,1306.971558,2.976157,-41.815830,1306.848633,2.976157,-41.815830,1306.848633,2.796227,-41.026794,1306.653076,2.796227,-41.026794,1306.653076,2.685238,-40.374672,1306.471802,2.685238,-40.374672,1306.471802,2.734730,-40.214695,1306.383179,2.734730,-40.214695,1306.383179,2.844865,-40.292095,1306.313599,
		2.844865,-40.292095,1306.313599,2.915802,-40.352108,1306.189453,2.915802,-40.352108,1306.189453,2.847701,-40.139957,1305.937134,2.847701,-40.139957,1305.937134,2.540722,-39.400879,1305.483154,2.540722,-39.400879,1305.483154,2.396367,-38.204544,1305.607910,2.396367,-38.204544,1305.607910,2.618042,-36.966255,1306.673828,
		2.618042,-36.966255,1306.673828,2.808760,-35.949726,1307.979370,2.808760,-35.949726,1307.979370,2.571537,-35.418655,1308.823242,2.571537,-35.418655,1308.823242,1.509385,-35.636749,1308.504272,1.509385,-35.636749,1308.504272,-0.774682,-36.867710,1306.321045
	],

	"faces": [
		0 ,0,1,2,
		0 ,3,4,5,
		0 ,6,7,8,
		0 ,9,10,11,
		0 ,12,13,14,
		0 ,15,16,17,
		0 ,18,19,20,
		0 ,21,22,23,
		0 ,24,25,26,
		0 ,27,28,29,
		0 ,30,31,32,
		0 ,33,34,35,
		0 ,36,37,38,
		0 ,39,40,41,
		0 ,42,43,44,
		0 ,45,46,47
	]

}