Location: Human whole-body scaffold with embedded organs @ c69e190faded / mapclient_workflow / webGL / humanBody_144.json

Author:
elias-soltani <egha355@aucklanduni.ac.nz>
Date:
2022-10-21 15:09:39+13:00
Desc:
Add previous docs
Permanent Source URI:
https://models.physiomeproject.org/workspace/6ab/rawfile/c69e190faded46fbc38726f13187beec4b7f2f8a/mapclient_workflow/webGL/humanBody_144.json

{
	"metadata" : {
		"formatVersion" : 3,
		"description" : "Exported from LibZinc."
	},

	"materials" : [ {
	"DbgColor" : 15658734,
	"DbgIndex" : 0,
	"DbgName" : "my_material",
	"colorDiffuse" : [1, 0.7, 0],
	"colorSpecular" : [0.5, 0.5, 0.5],
	"shading" : "Phong",
	"specularCoef" : 30,
	"opacity" : 1,
	"vertexColors" : true
	}],

	"vertices" : [
		4.502682,-62.982449,1104.258301,4.488858,-62.530853,1103.820435,4.488858,-62.530853,1103.820435,4.470357,-62.063046,1103.363281,4.470357,-62.063046,1103.363281,4.447181,-61.579037,1102.886963,4.447181,-61.579037,1102.886963,4.419330,-61.078857,1102.391602,4.419330,-61.078857,1102.391602,4.386803,-60.562519,1101.876953,
		4.386803,-60.562519,1101.876953,4.349602,-60.030045,1101.343384,4.349602,-60.030045,1101.343384,4.304558,-59.455956,1100.764404,4.304558,-59.455956,1100.764404,4.250743,-58.835304,1100.135010,4.250743,-58.835304,1100.135010,4.191523,-58.198910,1099.486206,4.191523,-58.198910,1099.486206,4.130262,-57.577587,1098.849243,
		4.130262,-57.577587,1098.849243,4.070326,-57.002163,1098.255371,4.070326,-57.002163,1098.255371,4.015079,-56.503448,1097.735840,4.015079,-56.503448,1097.735840,3.966126,-56.092758,1097.316162,3.966126,-56.092758,1097.316162,3.921756,-55.747292,1096.976929,3.921756,-55.747292,1096.976929,3.880365,-55.446716,1096.682007,
		3.880365,-55.446716,1096.682007,3.840347,-55.170696,1096.395142,3.840347,-55.170696,1096.395142,3.800097,-54.898899,1096.080322,3.800097,-54.898899,1096.080322,3.758011,-54.610989,1095.701416,3.758011,-54.610989,1095.701416,3.733295,-54.321175,1095.561279,3.733295,-54.321175,1095.561279,3.733701,-54.067387,1095.772339,
		3.733701,-54.067387,1095.772339,3.740441,-53.864887,1096.013062,3.740441,-53.864887,1096.013062,3.734730,-53.728943,1095.961670,3.734730,-53.728943,1095.961670,3.697780,-53.674805,1095.296265,3.697780,-53.674805,1095.296265,3.610807,-53.717743,1093.695190,3.610807,-53.717743,1093.695190,3.648521,-53.861477,1092.041504,
		3.648521,-53.861477,1092.041504,3.883146,-54.049370,1091.244629,3.883146,-54.049370,1091.244629,4.142165,-54.206116,1091.021729,4.142165,-54.206116,1091.021729,4.253061,-54.256416,1091.089966,4.253061,-54.256416,1091.089966,4.043314,-54.124969,1091.166870,4.043314,-54.124969,1091.166870,3.340409,-53.736477,1090.969727,
		3.340409,-53.736477,1090.969727,2.419692,-52.758514,1090.803711,2.419692,-52.758514,1090.803711,1.620160,-51.257656,1091.109253,1.620160,-51.257656,1091.109253,0.864769,-49.757099,1091.806396,0.864769,-49.757099,1091.806396,0.076475,-48.780045,1092.814819,0.076475,-48.780045,1092.814819,-0.821767,-48.849689,1094.054688,
		-0.821767,-48.849689,1094.054688,-1.907000,-50.489231,1095.445923
	],

	"faces": [
		0 ,0,1,2,
		0 ,3,4,5,
		0 ,6,7,8,
		0 ,9,10,11,
		0 ,12,13,14,
		0 ,15,16,17,
		0 ,18,19,20,
		0 ,21,22,23,
		0 ,24,25,26,
		0 ,27,28,29,
		0 ,30,31,32,
		0 ,33,34,35,
		0 ,36,37,38,
		0 ,39,40,41,
		0 ,42,43,44,
		0 ,45,46,47,
		0 ,48,49,50,
		0 ,51,52,53,
		0 ,54,55,56,
		0 ,57,58,59,
		0 ,60,61,62,
		0 ,63,64,65,
		0 ,66,67,68,
		0 ,69,70,71
	]

}