Location: Human whole-body scaffold with embedded organs @ c69e190faded / mapclient_workflow / webGL / humanBody_143.json

Author:
elias-soltani <egha355@aucklanduni.ac.nz>
Date:
2022-10-21 15:09:39+13:00
Desc:
Add previous docs
Permanent Source URI:
https://models.physiomeproject.org/workspace/6ab/rawfile/c69e190faded46fbc38726f13187beec4b7f2f8a/mapclient_workflow/webGL/humanBody_143.json

{
	"metadata" : {
		"formatVersion" : 3,
		"description" : "Exported from LibZinc."
	},

	"materials" : [ {
	"DbgColor" : 15658734,
	"DbgIndex" : 0,
	"DbgName" : "my_material",
	"colorDiffuse" : [1, 0.7, 0],
	"colorSpecular" : [0.5, 0.5, 0.5],
	"shading" : "Phong",
	"specularCoef" : 30,
	"opacity" : 1,
	"vertexColors" : true
	}],

	"vertices" : [
		3.982699,-56.851070,1129.450562,3.919723,-56.566235,1128.934204,3.919723,-56.566235,1128.934204,3.860173,-56.199886,1128.405151,3.860173,-56.199886,1128.405151,3.804582,-55.754028,1127.867432,3.804582,-55.754028,1127.867432,3.753481,-55.230671,1127.325439,3.753481,-55.230671,1127.325439,3.707401,-54.631817,1126.783081,
		3.707401,-54.631817,1126.783081,3.666875,-53.959473,1126.244873,3.666875,-53.959473,1126.244873,3.633719,-53.140839,1125.725586,3.633719,-53.140839,1125.725586,3.609435,-52.159229,1125.234497,3.609435,-52.159229,1125.234497,3.594084,-51.100822,1124.767334,3.594084,-51.100822,1124.767334,3.587723,-50.051800,1124.319702,
		3.587723,-50.051800,1124.319702,3.590415,-49.098335,1123.887085,3.590415,-49.098335,1123.887085,3.602216,-48.326607,1123.465210,3.602216,-48.326607,1123.465210,3.631006,-47.738403,1123.077515,3.631006,-47.738403,1123.077515,3.675986,-47.262394,1122.740112,3.675986,-47.262394,1122.740112,3.724203,-46.875084,1122.437500,
		3.724203,-46.875084,1122.437500,3.762704,-46.552982,1122.154297,3.762704,-46.552982,1122.154297,3.778533,-46.272606,1121.875122,3.778533,-46.272606,1121.875122,3.758739,-46.010456,1121.584473,3.758739,-46.010456,1121.584473,3.702627,-45.785664,1121.315186,3.702627,-45.785664,1121.315186,3.624882,-45.619469,1121.091797,
		3.624882,-45.619469,1121.091797,3.535614,-45.491566,1120.885986,3.535614,-45.491566,1120.885986,3.444935,-45.381645,1120.669678,3.444935,-45.381645,1120.669678,3.362957,-45.269398,1120.414795,3.362957,-45.269398,1120.414795,3.299790,-45.134521,1120.093140,3.299790,-45.134521,1120.093140,3.345374,-45.075378,1119.736328,
		3.345374,-45.075378,1119.736328,3.514368,-45.134918,1119.381470,3.514368,-45.134918,1119.381470,3.703961,-45.209705,1119.008423,3.703961,-45.209705,1119.008423,3.811340,-45.196301,1118.597290,3.811340,-45.196301,1118.597290,3.733696,-44.991257,1118.128052,3.733696,-44.991257,1118.128052,3.368216,-44.491146,1117.580811,
		3.368216,-44.491146,1117.580811,2.869567,-43.444019,1117.284790,2.869567,-43.444019,1117.284790,2.403456,-41.984718,1117.508911,2.403456,-41.984718,1117.508911,1.883633,-40.589951,1118.142334,1.883633,-40.589951,1118.142334,1.223849,-39.736435,1119.074585,1.223849,-39.736435,1119.074585,0.337854,-39.900883,1120.194946,
		0.337854,-39.900883,1120.194946,-0.860602,-41.560009,1121.392578
	],

	"faces": [
		0 ,0,1,2,
		0 ,3,4,5,
		0 ,6,7,8,
		0 ,9,10,11,
		0 ,12,13,14,
		0 ,15,16,17,
		0 ,18,19,20,
		0 ,21,22,23,
		0 ,24,25,26,
		0 ,27,28,29,
		0 ,30,31,32,
		0 ,33,34,35,
		0 ,36,37,38,
		0 ,39,40,41,
		0 ,42,43,44,
		0 ,45,46,47,
		0 ,48,49,50,
		0 ,51,52,53,
		0 ,54,55,56,
		0 ,57,58,59,
		0 ,60,61,62,
		0 ,63,64,65,
		0 ,66,67,68,
		0 ,69,70,71
	]

}