Location: Human whole-body scaffold with embedded organs @ c69e190faded / mapclient_workflow / webGL / humanBody_141.json

Author:
elias-soltani <egha355@aucklanduni.ac.nz>
Date:
2022-10-21 15:09:39+13:00
Desc:
Add previous docs
Permanent Source URI:
https://models.physiomeproject.org/workspace/6ab/rawfile/c69e190faded46fbc38726f13187beec4b7f2f8a/mapclient_workflow/webGL/humanBody_141.json

{
	"metadata" : {
		"formatVersion" : 3,
		"description" : "Exported from LibZinc."
	},

	"materials" : [ {
	"DbgColor" : 15658734,
	"DbgIndex" : 0,
	"DbgName" : "my_material",
	"colorDiffuse" : [1, 0.7, 0],
	"colorSpecular" : [0.5, 0.5, 0.5],
	"shading" : "Phong",
	"specularCoef" : 30,
	"opacity" : 1,
	"vertexColors" : true
	}],

	"vertices" : [
		3.287449,-42.865780,1184.702393,3.287961,-42.913010,1184.486206,3.287961,-42.913010,1184.486206,3.291224,-42.884609,1184.177246,3.291224,-42.884609,1184.177246,3.297321,-42.772343,1183.792114,3.297321,-42.772343,1183.792114,3.306335,-42.567986,1183.346924,3.306335,-42.567986,1183.346924,3.318350,-42.263302,1182.858398,
		3.318350,-42.263302,1182.858398,3.333449,-41.850067,1182.342896,3.333449,-41.850067,1182.342896,3.354855,-41.237865,1181.820435,3.354855,-41.237865,1181.820435,3.383167,-40.407215,1181.304688,3.383167,-40.407215,1181.304688,3.414538,-39.456261,1180.803345,3.414538,-39.456261,1180.803345,3.445119,-38.483150,1180.323730,
		3.445119,-38.483150,1180.323730,3.471061,-37.586040,1179.873291,3.471061,-37.586040,1179.873291,3.488517,-36.863079,1179.459351,3.488517,-36.863079,1179.459351,3.495818,-36.326191,1179.107544,3.495818,-36.326191,1179.107544,3.496367,-35.898056,1178.820190,3.496367,-35.898056,1178.820190,3.493923,-35.542961,1178.570435,
		3.493923,-35.542961,1178.570435,3.492244,-35.225178,1178.331177,3.492244,-35.225178,1178.331177,3.495089,-34.908989,1178.075439,3.495089,-34.908989,1178.075439,3.506216,-34.558678,1177.776123,3.506216,-34.558678,1177.776123,3.529304,-34.240150,1177.649292,3.529304,-34.240150,1177.649292,3.561781,-34.006813,1177.769043,
		3.561781,-34.006813,1177.769043,3.598033,-33.804195,1177.895630,3.598033,-33.804195,1177.895630,3.632442,-33.577816,1177.789185,3.632442,-33.577816,1177.789185,3.659392,-33.273197,1177.210083,3.659392,-33.273197,1177.210083,3.673267,-32.835873,1175.918335,3.673267,-32.835873,1175.918335,3.761514,-32.501961,1174.594727,
		3.761514,-32.501961,1174.594727,3.941881,-32.444008,1173.945068,3.941881,-32.444008,1173.945068,4.104205,-32.512173,1173.766968,4.104205,-32.512173,1173.766968,4.138322,-32.556610,1173.858032,4.138322,-32.556610,1173.858032,3.934070,-32.427467,1174.015747,3.934070,-32.427467,1174.015747,3.381284,-31.974907,1174.037720,
		3.381284,-31.974907,1174.037720,2.637444,-31.033712,1174.113281,2.637444,-31.033712,1174.113281,1.919315,-29.795700,1174.518433,1.919315,-29.795700,1174.518433,1.205665,-28.646576,1175.181519,1.205665,-28.646576,1175.181519,0.475262,-27.972038,1176.030762,0.475262,-27.972038,1176.030762,-0.293124,-28.157793,1176.994263,
		-0.293124,-28.157793,1176.994263,-1.120726,-29.589544,1178.000366
	],

	"faces": [
		0 ,0,1,2,
		0 ,3,4,5,
		0 ,6,7,8,
		0 ,9,10,11,
		0 ,12,13,14,
		0 ,15,16,17,
		0 ,18,19,20,
		0 ,21,22,23,
		0 ,24,25,26,
		0 ,27,28,29,
		0 ,30,31,32,
		0 ,33,34,35,
		0 ,36,37,38,
		0 ,39,40,41,
		0 ,42,43,44,
		0 ,45,46,47,
		0 ,48,49,50,
		0 ,51,52,53,
		0 ,54,55,56,
		0 ,57,58,59,
		0 ,60,61,62,
		0 ,63,64,65,
		0 ,66,67,68,
		0 ,69,70,71
	]

}