Location: Human whole-body scaffold with embedded organs @ c69e190faded / mapclient_workflow / webGL / humanBody_140.json

Author:
elias-soltani <egha355@aucklanduni.ac.nz>
Date:
2022-10-21 15:09:39+13:00
Desc:
Add previous docs
Permanent Source URI:
https://models.physiomeproject.org/workspace/6ab/rawfile/c69e190faded46fbc38726f13187beec4b7f2f8a/mapclient_workflow/webGL/humanBody_140.json

{
	"metadata" : {
		"formatVersion" : 3,
		"description" : "Exported from LibZinc."
	},

	"materials" : [ {
	"DbgColor" : 15658734,
	"DbgIndex" : 0,
	"DbgName" : "my_material",
	"colorDiffuse" : [1, 0.7, 0],
	"colorSpecular" : [0.5, 0.5, 0.5],
	"shading" : "Phong",
	"specularCoef" : 30,
	"opacity" : 1,
	"vertexColors" : true
	}],

	"vertices" : [
		3.599244,-41.379955,1210.941162,3.636785,-41.001781,1210.554321,3.636785,-41.001781,1210.554321,3.664368,-40.569023,1210.157837,3.664368,-40.569023,1210.157837,3.681880,-40.082607,1209.752686,3.681880,-40.082607,1209.752686,3.689208,-39.543465,1209.339844,3.689208,-39.543465,1209.339844,3.686240,-38.952530,1208.920410,
		3.686240,-38.952530,1208.920410,3.672864,-38.310730,1208.495483,3.672864,-38.310730,1208.495483,3.642153,-37.560215,1208.088745,3.642153,-37.560215,1208.088745,3.591337,-36.688446,1207.708496,3.591337,-36.688446,1207.708496,3.526536,-35.764313,1207.332397,3.526536,-35.764313,1207.332397,3.453868,-34.856705,1206.937866,
		3.453868,-34.856705,1206.937866,3.379453,-34.034512,1206.502441,3.379453,-34.034512,1206.502441,3.309409,-33.366619,1206.003662,3.309409,-33.366619,1206.003662,3.246572,-32.900269,1205.461182,3.246572,-32.900269,1205.461182,3.188022,-32.589512,1204.911743,3.188022,-32.589512,1204.911743,3.131249,-32.363483,1204.358521,
		3.131249,-32.363483,1204.358521,3.073742,-32.151306,1203.804565,3.073742,-32.151306,1203.804565,3.012993,-31.882114,1203.252930,3.012993,-31.882114,1203.252930,2.946489,-31.485033,1202.706787,2.946489,-31.485033,1202.706787,2.871435,-31.013010,1202.595947,2.871435,-31.013010,1202.595947,2.794140,-30.562998,1203.044556,
		2.794140,-30.562998,1203.044556,2.725749,-30.130140,1203.597046,2.725749,-30.130140,1203.597046,2.677405,-29.709578,1203.797729,2.677405,-29.709578,1203.797729,2.660255,-29.296452,1203.191040,2.660255,-29.296452,1203.191040,2.685443,-28.885904,1201.321289,2.685443,-28.885904,1201.321289,2.870911,-28.661980,1199.202759,
		2.870911,-28.661980,1199.202759,3.220454,-28.707451,1198.021362,3.220454,-28.707451,1198.021362,3.573993,-28.865549,1197.578979,3.573993,-28.865549,1197.578979,3.771452,-28.979507,1197.677490,3.771452,-28.979507,1197.677490,3.652753,-28.892557,1198.118896,3.652753,-28.892557,1198.118896,3.057818,-28.447933,1198.705078,
		3.057818,-28.447933,1198.705078,2.221176,-27.577394,1199.405518,2.221176,-27.577394,1199.405518,1.474262,-26.522461,1200.302246,1.474262,-26.522461,1200.302246,0.802361,-25.591002,1201.366333,0.802361,-25.591002,1201.366333,0.190759,-25.090887,1202.568604,0.190759,-25.090887,1202.568604,-0.375259,-25.329983,1203.879761,
		-0.375259,-25.329983,1203.879761,-0.910409,-26.616161,1205.270874
	],

	"faces": [
		0 ,0,1,2,
		0 ,3,4,5,
		0 ,6,7,8,
		0 ,9,10,11,
		0 ,12,13,14,
		0 ,15,16,17,
		0 ,18,19,20,
		0 ,21,22,23,
		0 ,24,25,26,
		0 ,27,28,29,
		0 ,30,31,32,
		0 ,33,34,35,
		0 ,36,37,38,
		0 ,39,40,41,
		0 ,42,43,44,
		0 ,45,46,47,
		0 ,48,49,50,
		0 ,51,52,53,
		0 ,54,55,56,
		0 ,57,58,59,
		0 ,60,61,62,
		0 ,63,64,65,
		0 ,66,67,68,
		0 ,69,70,71
	]

}