Location: Human whole-body scaffold with embedded organs @ c69e190faded / mapclient_workflow / webGL / humanBody_136.json

Author:
elias-soltani <egha355@aucklanduni.ac.nz>
Date:
2022-10-21 15:09:39+13:00
Desc:
Add previous docs
Permanent Source URI:
https://models.physiomeproject.org/workspace/6ab/rawfile/c69e190faded46fbc38726f13187beec4b7f2f8a/mapclient_workflow/webGL/humanBody_136.json

{
	"metadata" : {
		"formatVersion" : 3,
		"description" : "Exported from LibZinc."
	},

	"materials" : [ {
	"DbgColor" : 15658734,
	"DbgIndex" : 0,
	"DbgName" : "my_material",
	"colorDiffuse" : [1, 0.7, 0],
	"colorSpecular" : [0.5, 0.5, 0.5],
	"shading" : "Phong",
	"specularCoef" : 30,
	"opacity" : 1,
	"vertexColors" : true
	}],

	"vertices" : [
		2.942614,-47.108578,1309.844604,2.942771,-47.007263,1309.806885,2.942771,-47.007263,1309.806885,2.958287,-46.817516,1309.630615,2.958287,-46.817516,1309.630615,2.984243,-46.502003,1309.336182,2.984243,-46.502003,1309.336182,3.015719,-46.023373,1308.944458,3.015719,-46.023373,1308.944458,3.047797,-45.344292,1308.476196,
		3.047797,-45.344292,1308.476196,3.075557,-44.427422,1307.951904,3.075557,-44.427422,1307.951904,3.102688,-43.584137,1307.511963,3.102688,-43.584137,1307.511963,3.124219,-43.050972,1307.242554,3.124219,-43.050972,1307.242554,3.122246,-42.678284,1307.082642,3.122246,-42.678284,1307.082642,3.078861,-42.316448,1306.971558,
		3.078861,-42.316448,1306.971558,2.976157,-41.815830,1306.848633,2.976157,-41.815830,1306.848633,2.796227,-41.026794,1306.653076,2.796227,-41.026794,1306.653076,2.685238,-40.374672,1306.471802,2.685238,-40.374672,1306.471802,2.734730,-40.214695,1306.383179,2.734730,-40.214695,1306.383179,2.844865,-40.292095,1306.313599,
		2.844865,-40.292095,1306.313599,2.915802,-40.352108,1306.189453,2.915802,-40.352108,1306.189453,2.847701,-40.139957,1305.937134,2.847701,-40.139957,1305.937134,2.540722,-39.400879,1305.483154,2.540722,-39.400879,1305.483154,2.317833,-38.519154,1305.410767,2.317833,-38.519154,1305.410767,2.431575,-38.007664,1306.002075,
		2.431575,-38.007664,1306.002075,2.676460,-37.804562,1306.731812,2.676460,-37.804562,1306.731812,2.847002,-37.848000,1307.074463,2.847002,-37.848000,1307.074463,2.737715,-38.076130,1306.504761,2.737715,-38.076130,1306.504761,2.143114,-38.427101,1304.497314,2.143114,-38.427101,1304.497314,1.520505,-38.516289,1302.210083,
		1.520505,-38.516289,1302.210083,1.353266,-38.174252,1301.025269,1.353266,-38.174252,1301.025269,1.475014,-37.661907,1300.752686,1.475014,-37.661907,1300.752686,1.719368,-37.240185,1301.202393,1.719368,-37.240185,1301.202393,1.919945,-37.170002,1302.184692,1.919945,-37.170002,1302.184692,1.910364,-37.712288,1303.509399,
		1.910364,-37.712288,1303.509399,2.013797,-38.045860,1305.177734,2.013797,-38.045860,1305.177734,2.408512,-37.513630,1307.000366,2.408512,-37.513630,1307.000366,2.710764,-36.622646,1308.501587,2.710764,-36.622646,1308.501587,2.536811,-35.879967,1309.205933,2.536811,-35.879967,1309.205933,1.502910,-35.792633,1308.637573,
		1.502910,-35.792633,1308.637573,-0.774682,-36.867710,1306.321045
	],

	"faces": [
		0 ,0,1,2,
		0 ,3,4,5,
		0 ,6,7,8,
		0 ,9,10,11,
		0 ,12,13,14,
		0 ,15,16,17,
		0 ,18,19,20,
		0 ,21,22,23,
		0 ,24,25,26,
		0 ,27,28,29,
		0 ,30,31,32,
		0 ,33,34,35,
		0 ,36,37,38,
		0 ,39,40,41,
		0 ,42,43,44,
		0 ,45,46,47,
		0 ,48,49,50,
		0 ,51,52,53,
		0 ,54,55,56,
		0 ,57,58,59,
		0 ,60,61,62,
		0 ,63,64,65,
		0 ,66,67,68,
		0 ,69,70,71
	]

}