Location: Human whole-body scaffold with embedded organs @ c69e190faded / mapclient_workflow / webGL / humanBody_084.json

Author:
elias-soltani <egha355@aucklanduni.ac.nz>
Date:
2022-10-21 15:09:39+13:00
Desc:
Add previous docs
Permanent Source URI:
https://models.physiomeproject.org/workspace/6ab/rawfile/c69e190faded46fbc38726f13187beec4b7f2f8a/mapclient_workflow/webGL/humanBody_084.json

{
	"metadata" : {
		"formatVersion" : 3,
		"description" : "Exported from LibZinc."
	},

	"materials" : [ {
	"DbgColor" : 15658734,
	"DbgIndex" : 0,
	"DbgName" : "my_material",
	"colorDiffuse" : [1, 0.7, 0],
	"colorSpecular" : [0.5, 0.5, 0.5],
	"shading" : "Phong",
	"specularCoef" : 30,
	"opacity" : 1,
	"vertexColors" : true
	}],

	"vertices" : [
		4.685701,-51.955559,1040.965088,4.716455,-51.994068,1040.713257,4.716455,-51.994068,1040.713257,4.741696,-52.107822,1040.425293,4.741696,-52.107822,1040.425293,4.759923,-52.296783,1040.111816,4.759923,-52.296783,1040.111816,4.769629,-52.560913,1039.783203,4.769629,-52.560913,1039.783203,4.769314,-52.900166,1039.450073,
		4.769314,-52.900166,1039.450073,4.757472,-53.314503,1039.122681,4.757472,-53.314503,1039.122681,4.719018,-53.854984,1038.838379,4.719018,-53.854984,1038.838379,4.649850,-54.531723,1038.612305,4.649850,-54.531723,1038.612305,4.564938,-55.283257,1038.421631,4.564938,-55.283257,1038.421631,4.479250,-56.048134,1038.243896,
		4.479250,-56.048134,1038.243896,4.407760,-56.764896,1038.056152,4.407760,-56.764896,1038.056152,4.365436,-57.372089,1037.835938,4.365436,-57.372089,1037.835938,4.400225,-57.736786,1037.642456,4.400225,-57.736786,1037.642456,4.508102,-57.878651,1037.511719,4.508102,-57.878651,1037.511719,4.626086,-57.965107,1037.386230,
		4.626086,-57.965107,1037.386230,4.691189,-58.163567,1037.207886,4.691189,-58.163567,1037.207886,4.640429,-58.641460,1036.919312,4.640429,-58.641460,1036.919312,4.410821,-59.566208,1036.462646,4.410821,-59.566208,1036.462646,4.216331,-61.242428,1036.180786,4.216331,-61.242428,1036.180786,4.113020,-63.518555,1036.256470,
		4.113020,-63.518555,1036.256470,3.801047,-65.877731,1036.391724,3.801047,-65.877731,1036.391724,2.980571,-67.803093,1036.288696,2.980571,-67.803093,1036.288696,1.351750,-68.777794,1035.649414,1.351750,-68.777794,1035.649414,-1.385258,-68.284966,1034.176025
	],

	"faces": [
		0 ,0,1,2,
		0 ,3,4,5,
		0 ,6,7,8,
		0 ,9,10,11,
		0 ,12,13,14,
		0 ,15,16,17,
		0 ,18,19,20,
		0 ,21,22,23,
		0 ,24,25,26,
		0 ,27,28,29,
		0 ,30,31,32,
		0 ,33,34,35,
		0 ,36,37,38,
		0 ,39,40,41,
		0 ,42,43,44,
		0 ,45,46,47
	]

}