Location: Human whole-body scaffold with embedded organs @ c69e190faded / mapclient_workflow / webGL / humanBody_080.json

Author:
elias-soltani <egha355@aucklanduni.ac.nz>
Date:
2022-10-21 15:09:39+13:00
Desc:
Add previous docs
Permanent Source URI:
https://models.physiomeproject.org/workspace/6ab/rawfile/c69e190faded46fbc38726f13187beec4b7f2f8a/mapclient_workflow/webGL/humanBody_080.json

{
	"metadata" : {
		"formatVersion" : 3,
		"description" : "Exported from LibZinc."
	},

	"materials" : [ {
	"DbgColor" : 15658734,
	"DbgIndex" : 0,
	"DbgName" : "my_material",
	"colorDiffuse" : [1, 0.7, 0],
	"colorSpecular" : [0.5, 0.5, 0.5],
	"shading" : "Phong",
	"specularCoef" : 30,
	"opacity" : 1,
	"vertexColors" : true
	}],

	"vertices" : [
		2.995449,-29.390156,1310.052734,2.932240,-29.526354,1309.949707,2.932240,-29.526354,1309.949707,2.892879,-29.685549,1309.826660,2.892879,-29.685549,1309.826660,2.879000,-29.865026,1309.685669,2.879000,-29.865026,1309.685669,2.892240,-30.062077,1309.528687,2.892240,-30.062077,1309.528687,2.934233,-30.273985,1309.357910,
		2.934233,-30.273985,1309.357910,3.006614,-30.498035,1309.175293,3.006614,-30.498035,1309.175293,3.162169,-30.719778,1308.977905,3.162169,-30.719778,1308.977905,3.413461,-30.933388,1308.767334,3.413461,-30.933388,1308.767334,3.701790,-31.149078,1308.552246,3.701790,-31.149078,1308.552246,3.968456,-31.377069,1308.341675,
		3.968456,-31.377069,1308.341675,4.154759,-31.627579,1308.144287,4.154759,-31.627579,1308.144287,4.202000,-31.910822,1307.968872,4.202000,-31.910822,1307.968872,4.177910,-32.112267,1307.864136,4.177910,-32.112267,1307.864136,4.151443,-32.177734,1307.843262,4.151443,-32.177734,1307.843262,4.065731,-32.207977,1307.862183,
		4.065731,-32.207977,1307.862183,3.863907,-32.303753,1307.876465,3.863907,-32.303753,1307.876465,3.489102,-32.565815,1307.842041,3.489102,-32.565815,1307.842041,2.884449,-33.094913,1307.714600,2.884449,-33.094913,1307.714600,2.520998,-33.604340,1307.945435,2.520998,-33.604340,1307.945435,2.624802,-33.880650,1308.674072,
		2.624802,-33.880650,1308.674072,2.771498,-34.134495,1309.388184,2.771498,-34.134495,1309.388184,2.536725,-34.576515,1309.575439,2.536725,-34.576515,1309.575439,1.496119,-35.417374,1308.723877,1.496119,-35.417374,1308.723877,-0.774682,-36.867710,1306.321045
	],

	"faces": [
		0 ,0,1,2,
		0 ,3,4,5,
		0 ,6,7,8,
		0 ,9,10,11,
		0 ,12,13,14,
		0 ,15,16,17,
		0 ,18,19,20,
		0 ,21,22,23,
		0 ,24,25,26,
		0 ,27,28,29,
		0 ,30,31,32,
		0 ,33,34,35,
		0 ,36,37,38,
		0 ,39,40,41,
		0 ,42,43,44,
		0 ,45,46,47
	]

}