Location: Human whole-body scaffold with embedded organs @ c69e190faded / mapclient_workflow / webGL / humanBody_079.json

Author:
elias-soltani <egha355@aucklanduni.ac.nz>
Date:
2022-10-21 15:09:39+13:00
Desc:
Add previous docs
Permanent Source URI:
https://models.physiomeproject.org/workspace/6ab/rawfile/c69e190faded46fbc38726f13187beec4b7f2f8a/mapclient_workflow/webGL/humanBody_079.json

{
	"metadata" : {
		"formatVersion" : 3,
		"description" : "Exported from LibZinc."
	},

	"materials" : [ {
	"DbgColor" : 15658734,
	"DbgIndex" : 0,
	"DbgName" : "my_material",
	"colorDiffuse" : [1, 0.7, 0],
	"colorSpecular" : [0.5, 0.5, 0.5],
	"shading" : "Phong",
	"specularCoef" : 30,
	"opacity" : 1,
	"vertexColors" : true
	}],

	"vertices" : [
		3.359915,-37.709270,1330.212036,3.283911,-37.914742,1330.060669,3.283911,-37.914742,1330.060669,3.218692,-38.131191,1329.908325,3.218692,-38.131191,1329.908325,3.164465,-38.358109,1329.755249,3.164465,-38.358109,1329.755249,3.121436,-38.594990,1329.601929,3.121436,-38.594990,1329.601929,3.089809,-38.841335,1329.448608,
		3.089809,-38.841335,1329.448608,3.069790,-39.096634,1329.295898,3.069790,-39.096634,1329.295898,3.069294,-39.363670,1329.144409,3.069294,-39.363670,1329.144409,3.090420,-39.642769,1328.994751,3.090420,-39.642769,1328.994751,3.124647,-39.929745,1328.846924,3.124647,-39.929745,1328.846924,3.163453,-40.220417,1328.700928,
		3.163453,-40.220417,1328.700928,3.198318,-40.510597,1328.556641,3.198318,-40.510597,1328.556641,3.220722,-40.796108,1328.414307,3.220722,-40.796108,1328.414307,3.283381,-40.963654,1328.320923,3.283381,-40.963654,1328.320923,3.403410,-40.987732,1328.288940,3.403410,-40.987732,1328.288940,3.518884,-40.995827,1328.266602,
		3.518884,-40.995827,1328.266602,3.567877,-41.115437,1328.201904,3.567877,-41.115437,1328.201904,3.488465,-41.474045,1328.042725,3.488465,-41.474045,1328.042725,3.218722,-42.199146,1327.737183,3.218722,-42.199146,1327.737183,2.912960,-42.942474,1327.784790,2.912960,-42.942474,1327.784790,2.649079,-43.380779,1328.400391,
		2.649079,-43.380779,1328.400391,2.250537,-43.679047,1329.105713,2.250537,-43.679047,1329.105713,1.540792,-44.002274,1329.422119,1.540792,-44.002274,1329.422119,0.343301,-44.515450,1328.871338,0.343301,-44.515450,1328.871338,-1.518477,-45.383572,1326.974731
	],

	"faces": [
		0 ,0,1,2,
		0 ,3,4,5,
		0 ,6,7,8,
		0 ,9,10,11,
		0 ,12,13,14,
		0 ,15,16,17,
		0 ,18,19,20,
		0 ,21,22,23,
		0 ,24,25,26,
		0 ,27,28,29,
		0 ,30,31,32,
		0 ,33,34,35,
		0 ,36,37,38,
		0 ,39,40,41,
		0 ,42,43,44,
		0 ,45,46,47
	]

}