Location: Human whole-body scaffold with embedded organs @ c69e190faded / mapclient_workflow / webGL / humanBody_078.json

Author:
elias-soltani <egha355@aucklanduni.ac.nz>
Date:
2022-10-21 15:09:39+13:00
Desc:
Add previous docs
Permanent Source URI:
https://models.physiomeproject.org/workspace/6ab/rawfile/c69e190faded46fbc38726f13187beec4b7f2f8a/mapclient_workflow/webGL/humanBody_078.json

{
	"metadata" : {
		"formatVersion" : 3,
		"description" : "Exported from LibZinc."
	},

	"materials" : [ {
	"DbgColor" : 15658734,
	"DbgIndex" : 0,
	"DbgName" : "my_material",
	"colorDiffuse" : [1, 0.7, 0],
	"colorSpecular" : [0.5, 0.5, 0.5],
	"shading" : "Phong",
	"specularCoef" : 30,
	"opacity" : 1,
	"vertexColors" : true
	}],

	"vertices" : [
		2.604656,-47.531059,1351.838989,2.601435,-47.654835,1351.666992,2.601435,-47.654835,1351.666992,2.589640,-47.786858,1351.481445,2.589640,-47.786858,1351.481445,2.569269,-47.927006,1351.282349,2.569269,-47.927006,1351.282349,2.540322,-48.075150,1351.069946,2.540322,-48.075150,1351.069946,2.502797,-48.231174,1350.844482,
		2.502797,-48.231174,1350.844482,2.456694,-48.394947,1350.606079,2.456694,-48.394947,1350.606079,2.395157,-48.557220,1350.359985,2.395157,-48.557220,1350.359985,2.315970,-48.715874,1350.107788,2.315970,-48.715874,1350.107788,2.226091,-48.881489,1349.843018,2.226091,-48.881489,1349.843018,2.132476,-49.064651,1349.559814,
		2.132476,-49.064651,1349.559814,2.042082,-49.275944,1349.251831,2.042082,-49.275944,1349.251831,1.961867,-49.525948,1348.913086,1.961867,-49.525948,1348.913086,2.062718,-49.753269,1348.646118,2.062718,-49.753269,1348.646118,2.381597,-49.915527,1348.507202,2.381597,-49.915527,1348.507202,2.724569,-50.051838,1348.421509,
		2.724569,-50.051838,1348.421509,2.897701,-50.201317,1348.313843,2.897701,-50.201317,1348.313843,2.707057,-50.403069,1348.109131,2.707057,-50.403069,1348.109131,1.958705,-50.696217,1347.732300,1.958705,-50.696217,1347.732300,0.673591,-51.096767,1347.186646,0.673591,-51.096767,1347.186646,-0.766872,-51.602478,1346.582642,
		-0.766872,-51.602478,1346.582642,-2.015923,-52.225090,1346.006348,-2.015923,-52.225090,1346.006348,-2.726802,-52.976334,1345.544067,-2.726802,-52.976334,1345.544067,-2.552748,-53.867950,1345.281616,-2.552748,-53.867950,1345.281616,-1.147000,-54.911671,1345.305298
	],

	"faces": [
		0 ,0,1,2,
		0 ,3,4,5,
		0 ,6,7,8,
		0 ,9,10,11,
		0 ,12,13,14,
		0 ,15,16,17,
		0 ,18,19,20,
		0 ,21,22,23,
		0 ,24,25,26,
		0 ,27,28,29,
		0 ,30,31,32,
		0 ,33,34,35,
		0 ,36,37,38,
		0 ,39,40,41,
		0 ,42,43,44,
		0 ,45,46,47
	]

}