Location: Human whole-body scaffold with embedded organs @ c69e190faded / mapclient_workflow / webGL / humanBody_007.json

Author:
elias-soltani <egha355@aucklanduni.ac.nz>
Date:
2022-10-21 15:09:39+13:00
Desc:
Add previous docs
Permanent Source URI:
https://models.physiomeproject.org/workspace/6ab/rawfile/c69e190faded46fbc38726f13187beec4b7f2f8a/mapclient_workflow/webGL/humanBody_007.json

{
	"metadata" : {
		"formatVersion" : 3,
		"description" : "Exported from LibZinc."
	},

	"materials" : [ {
	"DbgColor" : 15658734,
	"DbgIndex" : 0,
	"DbgName" : "my_material",
	"colorDiffuse" : [1, 0.7, 0],
	"colorSpecular" : [0.5, 0.5, 0.5],
	"shading" : "Phong",
	"specularCoef" : 30,
	"opacity" : 1,
	"vertexColors" : true
	}],

	"vertices" : [
		-0.628000,-62.693001,1481.347046,0.488803,-66.135155,1478.049072,0.488803,-66.135155,1478.049072,2.525472,-67.288033,1481.226074,2.525472,-67.288033,1481.226074,5.440409,-67.259895,1486.508057,5.440409,-67.259895,1486.508057,9.192016,-67.159004,1489.525391,9.192016,-67.159004,1489.525391,13.738693,-68.093620,1485.908203,
		13.738693,-68.093620,1485.908203,19.038845,-71.171997,1471.286621,19.038845,-71.171997,1471.286621,23.494343,-75.239731,1455.296021,23.494343,-75.239731,1455.296021,25.832529,-78.322205,1448.723999,25.832529,-78.322205,1448.723999,26.500006,-80.297386,1448.929077,26.500006,-80.297386,1448.929077,25.943384,-81.043266,1453.269409,
		25.943384,-81.043266,1453.269409,24.609266,-80.437805,1459.103638,24.609266,-80.437805,1459.103638,22.944262,-78.359001,1463.789917,22.944262,-78.359001,1463.789917,21.521652,-75.873810,1466.505249,21.521652,-75.873810,1466.505249,20.537142,-74.046623,1468.355835,20.537142,-74.046623,1468.355835,19.870972,-72.751526,1469.594482,
		19.870972,-72.751526,1469.594482,19.403385,-71.862625,1470.473755,19.403385,-71.862625,1470.473755,19.014624,-71.253998,1471.246704,19.014624,-71.253998,1471.246704,18.584929,-70.799744,1472.165771,18.584929,-70.799744,1472.165771,18.154825,-70.283493,1472.849121,18.154825,-70.283493,1472.849121,17.861452,-69.699768,1472.881470,
		17.861452,-69.699768,1472.881470,17.729977,-69.238968,1472.466187,17.729977,-69.238968,1472.466187,17.785564,-69.091522,1471.806396,17.785564,-69.091522,1471.806396,18.053381,-69.447830,1471.105347,18.053381,-69.447830,1471.105347,18.558590,-70.498322,1470.566406,18.558590,-70.498322,1470.566406,19.154465,-71.952507,1469.927124,
		19.154465,-71.952507,1469.927124,19.720402,-73.343674,1468.850220,19.720402,-73.343674,1468.850220,20.320761,-74.597855,1467.426880,20.320761,-74.597855,1467.426880,21.019901,-75.641106,1465.747925,21.019901,-75.641106,1465.747925,21.882183,-76.399475,1463.904175,21.882183,-76.399475,1463.904175,22.971964,-76.799004,1461.986938,
		22.971964,-76.799004,1461.986938,24.639076,-76.930832,1460.667480,24.639076,-76.930832,1460.667480,26.930918,-77.044456,1460.229980,26.930918,-77.044456,1460.229980,29.458200,-77.303436,1460.184204,29.458200,-77.303436,1460.184204,31.831642,-77.871315,1460.040039,31.831642,-77.871315,1460.040039,33.661953,-78.911652,1459.307129,
		33.661953,-78.911652,1459.307129,34.559853,-80.587997,1457.495239,34.559853,-80.587997,1457.495239,34.984612,-82.140480,1455.395752,34.984612,-82.140480,1455.395752,35.541924,-82.864571,1453.936646,35.541924,-82.864571,1453.936646,36.062099,-83.006836,1452.833374,36.062099,-83.006836,1452.833374,36.375462,-82.813873,1451.801147,
		36.375462,-82.813873,1451.801147,36.312321,-82.532257,1450.555176,36.312321,-82.532257,1450.555176,35.702999,-82.408569,1448.810791,35.702999,-82.408569,1448.810791,35.059753,-82.454102,1446.997437,35.059753,-82.454102,1446.997437,34.880329,-82.526199,1445.638428,34.880329,-82.526199,1445.638428,34.973282,-82.640549,1444.589844,
		34.973282,-82.640549,1444.589844,35.147175,-82.812843,1443.707764,35.147175,-82.812843,1443.707764,35.210560,-83.058769,1442.848145,35.210560,-83.058769,1442.848145,34.972000,-83.393997,1441.866943,34.972000,-83.393997,1441.866943,34.581924,-83.605392,1441.051514,34.581924,-83.605392,1441.051514,34.307480,-83.580460,1440.563599,
		34.307480,-83.580460,1440.563599,34.132282,-83.485878,1440.071777,34.132282,-83.485878,1440.071777,34.039955,-83.488327,1439.244263,34.039955,-83.488327,1439.244263,34.014114,-83.754478,1437.749634,34.014114,-83.754478,1437.749634,34.038383,-84.450996,1435.256348,34.038383,-84.450996,1435.256348,34.298656,-85.432457,1431.193970,
		34.298656,-85.432457,1431.193970,34.773914,-86.482414,1425.509521,34.773914,-86.482414,1425.509521,35.137421,-87.661079,1418.646484,35.137421,-87.661079,1418.646484,35.062431,-89.028664,1411.048828,35.062431,-89.028664,1411.048828,34.222202,-90.645355,1403.160278,34.222202,-90.645355,1403.160278,32.290001,-92.571381,1395.424683,
		32.290001,-92.571381,1395.424683,30.540716,-95.402008,1385.506958,30.540716,-95.402008,1385.506958,30.066900,-99.207443,1371.954834,30.066900,-99.207443,1371.954834,30.268284,-103.260277,1356.535645,30.268284,-103.260277,1356.535645,30.544607,-106.833092,1341.016968,30.544607,-106.833092,1341.016968,30.295601,-109.198471,1327.166260,
		30.295601,-109.198471,1327.166260,28.921000,-109.628998,1316.750977,28.921000,-109.628998,1316.750977,27.800182,-109.395714,1311.443604,27.800182,-109.395714,1311.443604,28.168625,-109.982193,1310.316406,28.168625,-109.982193,1310.316406,29.210220,-110.979858,1311.236084,29.210220,-110.979858,1311.236084,30.108858,-111.980110,1312.069580,
		30.108858,-111.980110,1312.069580,30.048429,-112.574364,1310.683838,30.048429,-112.574364,1310.683838,28.212826,-112.354034,1304.945801,28.212826,-112.354034,1304.945801,24.790985,-111.886986,1298.034912,24.790985,-111.886986,1298.034912,20.754173,-111.810715,1293.574341,20.754173,-111.810715,1293.574341,16.459757,-111.821014,1290.096191,
		16.459757,-111.821014,1290.096191,12.265106,-111.613708,1286.132690,12.265106,-111.613708,1286.132690,8.527592,-110.884605,1280.216187,8.527592,-110.884605,1280.216187,5.604583,-109.329521,1270.878784,5.604583,-109.329521,1270.878784,3.964565,-107.578033,1256.732910,3.964565,-107.578033,1256.732910,3.527267,-106.304482,1238.718018,
		3.527267,-106.304482,1238.718018,3.826925,-105.271767,1218.857056,3.826925,-105.271767,1218.857056,4.397776,-104.242805,1199.172974,4.397776,-104.242805,1199.172974,4.774055,-102.980515,1181.688599,4.774055,-102.980515,1181.688599,4.490000,-101.247795,1168.426880,4.490000,-101.247795,1168.426880,2.976671,-99.504707,1158.750610,
		2.976671,-99.504707,1158.750610,0.473873,-98.205696,1150.442139,0.473873,-98.205696,1150.442139,-2.271044,-97.105247,1143.153442,-2.271044,-97.105247,1143.153442,-4.510729,-95.957848,1136.536377,-4.510729,-95.957848,1136.536377,-5.497831,-94.517975,1130.242920,-5.497831,-94.517975,1130.242920,-4.485000,-92.540115,1123.925171,
		-4.485000,-92.540115,1123.925171,-0.827210,-90.719284,1117.860962,-0.827210,-90.719284,1117.860962,5.133870,-89.613457,1112.445190,5.133870,-89.613457,1112.445190,12.665548,-88.771545,1107.504761,12.665548,-88.771545,1107.504761,21.035137,-87.742462,1102.866943,21.035137,-87.742462,1102.866943,29.509943,-86.075127,1098.358765,
		29.509943,-86.075127,1098.358765,37.357277,-83.318451,1093.807617,37.357277,-83.318451,1093.807617,41.406929,-81.400841,1091.235107,41.406929,-81.400841,1091.235107,40.596996,-81.784363,1091.749634,40.596996,-81.784363,1091.749634,37.357277,-83.318451,1093.807617,37.357277,-83.318451,1093.807617,34.117558,-84.852539,1095.865601,
		34.117558,-84.852539,1095.865601,33.307629,-85.236061,1096.380005,33.307629,-85.236061,1096.380005,37.357277,-83.318451,1093.807617
	],

	"faces": [
		0 ,0,1,2,
		0 ,3,4,5,
		0 ,6,7,8,
		0 ,9,10,11,
		0 ,12,13,14,
		0 ,15,16,17,
		0 ,18,19,20,
		0 ,21,22,23,
		0 ,24,25,26,
		0 ,27,28,29,
		0 ,30,31,32,
		0 ,33,34,35,
		0 ,36,37,38,
		0 ,39,40,41,
		0 ,42,43,44,
		0 ,45,46,47,
		0 ,48,49,50,
		0 ,51,52,53,
		0 ,54,55,56,
		0 ,57,58,59,
		0 ,60,61,62,
		0 ,63,64,65,
		0 ,66,67,68,
		0 ,69,70,71,
		0 ,72,73,74,
		0 ,75,76,77,
		0 ,78,79,80,
		0 ,81,82,83,
		0 ,84,85,86,
		0 ,87,88,89,
		0 ,90,91,92,
		0 ,93,94,95,
		0 ,96,97,98,
		0 ,99,100,101,
		0 ,102,103,104,
		0 ,105,106,107,
		0 ,108,109,110,
		0 ,111,112,113,
		0 ,114,115,116,
		0 ,117,118,119,
		0 ,120,121,122,
		0 ,123,124,125,
		0 ,126,127,128,
		0 ,129,130,131,
		0 ,132,133,134,
		0 ,135,136,137,
		0 ,138,139,140,
		0 ,141,142,143,
		0 ,144,145,146,
		0 ,147,148,149,
		0 ,150,151,152,
		0 ,153,154,155,
		0 ,156,157,158,
		0 ,159,160,161,
		0 ,162,163,164,
		0 ,165,166,167,
		0 ,168,169,170,
		0 ,171,172,173,
		0 ,174,175,176,
		0 ,177,178,179,
		0 ,180,181,182,
		0 ,183,184,185,
		0 ,186,187,188,
		0 ,189,190,191,
		0 ,192,193,194,
		0 ,195,196,197,
		0 ,198,199,200,
		0 ,201,202,203
	]

}