Location: Human whole-body scaffold with embedded organs @ 22b7bb7afbe6 / mapclient_workflow / webGL / humanBody_211.json

Author:
elias-soltani <egha355@aucklanduni.ac.nz>
Date:
2022-10-21 15:04:02+13:00
Desc:
Add webGL files
Permanent Source URI:
https://models.physiomeproject.org/workspace/6ab/rawfile/22b7bb7afbe643e605ed7d3e84486f077cd2f07e/mapclient_workflow/webGL/humanBody_211.json

{
	"metadata" : {
		"formatVersion" : 3,
		"description" : "Exported from LibZinc."
	},

	"materials" : [ {
	"DbgColor" : 15658734,
	"DbgIndex" : 0,
	"DbgName" : "my_material",
	"colorDiffuse" : [1, 0.7, 0],
	"colorSpecular" : [0.5, 0.5, 0.5],
	"shading" : "Phong",
	"specularCoef" : 30,
	"opacity" : 1,
	"vertexColors" : true
	}],

	"vertices" : [
		6.726000,-67.466698,1341.139404,6.936394,-67.505844,1337.440552,6.936394,-67.505844,1337.440552,6.472653,-66.478668,1334.028809,6.472653,-66.478668,1334.028809,5.646861,-64.871742,1330.780884,5.646861,-64.871742,1330.780884,4.771100,-63.171661,1327.573730,4.771100,-63.171661,1327.573730,4.157452,-61.865013,1324.284180,
		4.157452,-61.865013,1324.284180,4.118000,-61.438377,1320.788818,4.118000,-61.438377,1320.788818,4.384148,-60.875755,1317.258545,4.384148,-60.875755,1317.258545,4.529820,-59.210339,1313.887939,4.529820,-59.210339,1313.887939,4.630879,-57.002522,1310.589722,4.630879,-57.002522,1310.589722,4.763186,-54.812683,1307.276489,
		4.763186,-54.812683,1307.276489,5.002606,-53.201210,1303.861206,5.002606,-53.201210,1303.861206,5.425000,-52.728493,1300.256470,5.425000,-52.728493,1300.256470,5.684965,-52.489929,1296.521973,5.684965,-52.489929,1296.521973,5.520996,-51.489960,1292.771606,5.520996,-51.489960,1292.771606,5.134803,-50.152504,1288.999512,
		5.134803,-50.152504,1288.999512,4.728099,-48.901493,1285.199463,4.728099,-48.901493,1285.199463,4.502594,-48.160843,1281.365356,4.502594,-48.160843,1281.365356,4.660000,-48.354488,1277.491333,4.660000,-48.354488,1277.491333,4.885346,-48.512264,1273.441528,4.885346,-48.512264,1273.441528,4.833643,-47.714767,1269.161255,
		4.833643,-47.714767,1269.161255,4.661574,-46.462036,1264.765625,4.661574,-46.462036,1264.765625,4.525823,-45.254124,1260.369995,4.525823,-45.254124,1260.369995,4.583070,-44.591068,1256.089355,4.583070,-44.591068,1256.089355,4.990000,-44.972919,1252.039062,4.990000,-44.972919,1252.039062,5.412379,-45.431217,1248.091431,
		5.412379,-45.431217,1248.091431,5.513372,-44.981125,1244.066406,5.513372,-44.981125,1244.066406,5.445755,-44.098114,1240.000732,5.445755,-44.098114,1240.000732,5.362302,-43.257656,1235.931152,5.362302,-43.257656,1235.931152,5.415792,-42.935223,1231.894287,5.415792,-42.935223,1231.894287,5.759000,-43.606293,1227.926758,
		5.759000,-43.606293,1227.926758,5.954422,-44.219540,1223.700317,5.954422,-44.219540,1223.700317,5.628849,-43.778011,1219.019775,5.628849,-43.778011,1219.019775,5.031501,-42.838734,1214.121704,5.031501,-42.838734,1214.121704,4.411597,-41.958725,1209.243164,4.411597,-41.958725,1209.243164,4.018357,-41.695004,1204.620483,
		4.018357,-41.695004,1204.620483,4.101000,-42.604591,1200.490723,4.101000,-42.604591,1200.490723,4.378345,-43.878452,1196.371948,4.378345,-43.878452,1196.371948,4.474360,-44.560177,1191.791016,4.474360,-44.560177,1191.791016,4.495988,-44.985748,1186.997925,4.495988,-44.985748,1186.997925,4.550175,-45.491146,1182.242432,
		4.550175,-45.491146,1182.242432,4.743865,-46.412338,1177.774292,4.743865,-46.412338,1177.774292,5.184000,-48.085312,1173.843262,5.184000,-48.085312,1173.843262,5.606243,-49.677731,1169.981079,5.606243,-49.677731,1169.981079,5.752701,-50.439426,1165.687500,5.752701,-50.439426,1165.687500,5.739990,-50.829605,1161.165405,
		5.739990,-50.829605,1161.165405,5.684726,-51.307484,1156.617310,5.684726,-51.307484,1156.617310,5.703524,-52.332272,1152.246216,5.703524,-52.332272,1152.246216,5.913000,-54.363186,1148.254639,5.913000,-54.363186,1148.254639,5.843314,-56.768982,1143.983032,5.843314,-56.768982,1143.983032,5.145110,-58.771675,1138.903198,
		5.145110,-58.771675,1138.903198,4.115729,-60.610344,1133.413696,4.115729,-60.610344,1133.413696,3.052513,-62.524078,1127.913696,3.052513,-62.524078,1127.913696,2.252804,-64.751968,1122.802124,2.252804,-64.751968,1122.802124,2.013943,-67.533104,1118.477783,2.013943,-67.533104,1118.477783,2.244997,-69.894989,1114.454102,
		2.244997,-69.894989,1114.454102,2.619570,-71.081856,1110.090698,2.619570,-71.081856,1110.090698,3.081808,-71.657852,1105.556641,3.081808,-71.657852,1105.556641,3.575861,-72.187126,1101.020874,3.575861,-72.187126,1101.020874,4.045876,-73.233818,1096.652344,4.045876,-73.233818,1096.652344,4.436000,-75.362091,1092.619995,
		4.436000,-75.362091,1092.619995,4.299921,-77.682106,1088.301147,4.299921,-77.682106,1088.301147,3.461308,-79.181053,1083.248779,3.461308,-79.181053,1083.248779,2.269287,-80.238579,1077.895264,2.269287,-80.238579,1077.895264,1.072980,-81.234337,1072.673096,1.072980,-81.234337,1072.673096,0.221509,-82.547997,1068.014771,
		0.221509,-82.547997,1068.014771,0.064000,-84.559196,1064.352905,0.064000,-84.559196,1064.352905,0.072756,-85.710320,1062.143433,0.072756,-85.710320,1062.143433,-0.221818,-85.001091,1061.058716,-0.221818,-85.001091,1061.058716,-0.383452,-83.647156,1060.355835,-0.383452,-83.647156,1060.355835,0.024125,-82.864182,1059.291870,
		0.024125,-82.864182,1059.291870,1.437186,-83.867805,1057.123657,1.437186,-83.867805,1057.123657,4.292000,-87.873688,1053.108276,4.292000,-87.873688,1053.108276,8.406765,-96.384209,1048.323242,8.406765,-96.384209,1048.323242,13.307339,-108.927780,1044.239136,13.307339,-108.927780,1044.239136,18.991486,-123.759117,1040.702637,
		18.991486,-123.759117,1040.702637,25.456968,-139.132950,1037.560669,25.456968,-139.132950,1037.560669,32.701553,-153.304001,1034.660278,32.701553,-153.304001,1034.660278,40.723000,-164.526993,1031.848022
	],

	"faces": [
		0 ,0,1,2,
		0 ,3,4,5,
		0 ,6,7,8,
		0 ,9,10,11,
		0 ,12,13,14,
		0 ,15,16,17,
		0 ,18,19,20,
		0 ,21,22,23,
		0 ,24,25,26,
		0 ,27,28,29,
		0 ,30,31,32,
		0 ,33,34,35,
		0 ,36,37,38,
		0 ,39,40,41,
		0 ,42,43,44,
		0 ,45,46,47,
		0 ,48,49,50,
		0 ,51,52,53,
		0 ,54,55,56,
		0 ,57,58,59,
		0 ,60,61,62,
		0 ,63,64,65,
		0 ,66,67,68,
		0 ,69,70,71,
		0 ,72,73,74,
		0 ,75,76,77,
		0 ,78,79,80,
		0 ,81,82,83,
		0 ,84,85,86,
		0 ,87,88,89,
		0 ,90,91,92,
		0 ,93,94,95,
		0 ,96,97,98,
		0 ,99,100,101,
		0 ,102,103,104,
		0 ,105,106,107,
		0 ,108,109,110,
		0 ,111,112,113,
		0 ,114,115,116,
		0 ,117,118,119,
		0 ,120,121,122,
		0 ,123,124,125,
		0 ,126,127,128,
		0 ,129,130,131,
		0 ,132,133,134,
		0 ,135,136,137,
		0 ,138,139,140,
		0 ,141,142,143,
		0 ,144,145,146,
		0 ,147,148,149,
		0 ,150,151,152,
		0 ,153,154,155
	]

}