Location: Human whole-body scaffold with embedded organs @ 22b7bb7afbe6 / mapclient_workflow / webGL / humanBody_185.json

Author:
elias-soltani <egha355@aucklanduni.ac.nz>
Date:
2022-10-21 15:04:02+13:00
Desc:
Add webGL files
Permanent Source URI:
https://models.physiomeproject.org/workspace/6ab/rawfile/22b7bb7afbe643e605ed7d3e84486f077cd2f07e/mapclient_workflow/webGL/humanBody_185.json

{
	"metadata" : {
		"formatVersion" : 3,
		"description" : "Exported from LibZinc."
	},

	"materials" : [ {
	"DbgColor" : 15658734,
	"DbgIndex" : 0,
	"DbgName" : "my_material",
	"colorDiffuse" : [1, 0.7, 0],
	"colorSpecular" : [0.5, 0.5, 0.5],
	"shading" : "Phong",
	"specularCoef" : 30,
	"opacity" : 1,
	"vertexColors" : true
	}],

	"vertices" : [
		-0.744000,-70.846001,1324.135010,-1.107736,-69.733551,1318.130615,-1.107736,-69.733551,1318.130615,-1.603598,-68.567291,1314.912476,-1.603598,-68.567291,1314.912476,-2.103370,-67.368057,1313.130371,-2.103370,-67.368057,1313.130371,-2.478838,-66.156700,1311.434204,-2.478838,-66.156700,1311.434204,-2.601786,-64.954063,1308.473877,
		-2.601786,-64.954063,1308.473877,-2.344000,-63.780998,1302.899048,-2.344000,-63.780998,1302.899048,-1.621960,-62.777317,1296.585938,-1.621960,-62.777317,1296.585938,-0.475706,-62.006439,1291.764038,-0.475706,-62.006439,1291.764038,1.037640,-61.374638,1287.613403,1.037640,-61.374638,1287.613403,2.860955,-60.788177,1283.314087,
		2.860955,-60.788177,1283.314087,4.937116,-60.153324,1278.045654,4.937116,-60.153324,1278.045654,7.209000,-59.376350,1270.988403,7.209000,-59.376350,1270.988403,9.609653,-58.531376,1264.896606,9.609653,-58.531376,1264.896606,11.999619,-57.755814,1261.982056,11.999619,-57.755814,1261.982056,14.213016,-57.050884,1260.610474,
		14.213016,-57.050884,1260.610474,16.083965,-56.417793,1259.147583,16.083965,-56.417793,1259.147583,17.446587,-55.857761,1255.959229,17.446587,-55.857761,1255.959229,18.135000,-55.372002,1249.411011,18.135000,-55.372002,1249.411011,17.560276,-54.991039,1242.683594,17.560276,-54.991039,1242.683594,15.546951,-54.764664,1239.062012,
		15.546951,-54.764664,1239.062012,12.549344,-54.722973,1237.068604,12.549344,-54.722973,1237.068604,9.021770,-54.896069,1235.225830,9.021770,-54.896069,1235.225830,5.418550,-55.314045,1232.056152,5.418550,-55.314045,1232.056152,2.194000,-56.007000,1226.082031,2.194000,-56.007000,1226.082031,-0.246097,-56.574982,1220.409302,
		-0.246097,-56.574982,1220.409302,-1.967812,-56.769497,1218.060669,-1.967812,-56.769497,1218.060669,-3.224602,-56.847858,1217.433960,-3.224602,-56.847858,1217.433960,-4.269924,-57.067356,1216.926880,-4.269924,-57.067356,1216.926880,-5.357238,-57.685303,1214.936890,-5.357238,-57.685303,1214.936890,-6.740000,-58.959000,1209.862061,
		-6.740000,-58.959000,1209.862061,-8.037796,-60.152515,1204.670654,-8.037796,-60.152515,1204.670654,-8.776428,-60.630157,1202.435913,-8.776428,-60.630157,1202.435913,-9.068682,-60.799572,1201.712769,-9.068682,-60.799572,1201.712769,-9.027338,-61.068417,1201.055542,-9.027338,-61.068417,1201.055542,-8.765183,-61.844341,1199.019043,
		-8.765183,-61.844341,1199.019043,-8.395000,-63.535000,1194.157959,-8.395000,-63.535000,1194.157959,-8.011783,-65.093765,1189.381470,-8.011783,-65.093765,1189.381470,-7.570508,-65.583450,1187.588501,-7.570508,-65.583450,1187.588501,-6.973934,-65.575897,1187.319092,-6.973934,-65.575897,1187.319092,-6.124819,-65.642914,1187.112793,
		-6.124819,-65.642914,1187.112793,-4.925921,-66.356346,1185.509521,-4.925921,-66.356346,1185.509521,-3.280000,-68.288002,1181.048950,-3.280000,-68.288002,1181.048950,-2.152380,-69.609917,1175.976318,-2.152380,-69.609917,1175.976318,-1.961567,-69.034004,1172.884277,-1.961567,-69.034004,1172.884277,-1.790092,-67.941902,1170.834595,
		-1.790092,-67.941902,1170.834595,-0.720486,-67.715271,1168.888672,-0.720486,-67.715271,1168.888672,2.164722,-69.735756,1166.107910,2.164722,-69.735756,1166.107910,7.783000,-75.385002,1161.553955,7.783000,-75.385002,1161.553955,15.723222,-82.834663,1160.118408,15.723222,-82.834663,1160.118408,24.628794,-89.285950,1166.299072,
		24.628794,-89.285950,1166.299072,33.998989,-94.664848,1178.567139,33.998989,-94.664848,1178.567139,43.333073,-98.897339,1195.393921,43.333073,-98.897339,1195.393921,52.130322,-101.909393,1215.250488,52.130322,-101.909393,1215.250488,59.889999,-103.626999,1236.608032
	],

	"faces": [
		0 ,0,1,2,
		0 ,3,4,5,
		0 ,6,7,8,
		0 ,9,10,11,
		0 ,12,13,14,
		0 ,15,16,17,
		0 ,18,19,20,
		0 ,21,22,23,
		0 ,24,25,26,
		0 ,27,28,29,
		0 ,30,31,32,
		0 ,33,34,35,
		0 ,36,37,38,
		0 ,39,40,41,
		0 ,42,43,44,
		0 ,45,46,47,
		0 ,48,49,50,
		0 ,51,52,53,
		0 ,54,55,56,
		0 ,57,58,59,
		0 ,60,61,62,
		0 ,63,64,65,
		0 ,66,67,68,
		0 ,69,70,71,
		0 ,72,73,74,
		0 ,75,76,77,
		0 ,78,79,80,
		0 ,81,82,83,
		0 ,84,85,86,
		0 ,87,88,89,
		0 ,90,91,92,
		0 ,93,94,95,
		0 ,96,97,98,
		0 ,99,100,101,
		0 ,102,103,104,
		0 ,105,106,107
	]

}