Location: Human whole-body scaffold with embedded organs @ 22b7bb7afbe6 / mapclient_workflow / webGL / humanBody_139.json

Author:
elias-soltani <egha355@aucklanduni.ac.nz>
Date:
2022-10-21 15:04:02+13:00
Desc:
Add webGL files
Permanent Source URI:
https://models.physiomeproject.org/workspace/6ab/rawfile/22b7bb7afbe643e605ed7d3e84486f077cd2f07e/mapclient_workflow/webGL/humanBody_139.json

{
	"metadata" : {
		"formatVersion" : 3,
		"description" : "Exported from LibZinc."
	},

	"materials" : [ {
	"DbgColor" : 15658734,
	"DbgIndex" : 0,
	"DbgName" : "my_material",
	"colorDiffuse" : [1, 0.7, 0],
	"colorSpecular" : [0.5, 0.5, 0.5],
	"shading" : "Phong",
	"specularCoef" : 30,
	"opacity" : 1,
	"vertexColors" : true
	}],

	"vertices" : [
		2.356051,-40.349384,1236.506958,2.368114,-40.093361,1236.330078,2.368114,-40.093361,1236.330078,2.382593,-39.942009,1236.155273,2.382593,-39.942009,1236.155273,2.403660,-39.776894,1235.914185,2.403660,-39.776894,1235.914185,2.435481,-39.479576,1235.538574,2.435481,-39.479576,1235.538574,2.482226,-38.931625,1234.959961,
		2.482226,-38.931625,1234.959961,2.548063,-38.014599,1234.109985,2.548063,-38.014599,1234.109985,2.657463,-36.897781,1233.181763,2.657463,-36.897781,1233.181763,2.798211,-35.811417,1232.406738,2.798211,-35.811417,1232.406738,2.919446,-34.728508,1231.774658,2.919446,-34.728508,1231.774658,2.970304,-33.622063,1231.275024,
		2.970304,-33.622063,1231.275024,2.899926,-32.465092,1230.897461,2.899926,-32.465092,1230.897461,2.657449,-31.230597,1230.631470,2.657449,-31.230597,1230.631470,2.453140,-30.370962,1230.471069,2.453140,-30.370962,1230.471069,2.460002,-30.145134,1230.384277,2.460002,-30.145134,1230.384277,2.571275,-30.235960,1230.321655,
		2.571275,-30.235960,1230.321655,2.680202,-30.326286,1230.234253,2.680202,-30.326286,1230.234253,2.680022,-30.098961,1230.072632,2.680022,-30.098961,1230.072632,2.463977,-29.236826,1229.787598,2.463977,-29.236826,1229.787598,2.319257,-28.058277,1229.758423,2.319257,-28.058277,1229.758423,2.484772,-27.151155,1230.158569,
		2.484772,-27.151155,1230.158569,2.781351,-26.602488,1230.630127,2.781351,-26.602488,1230.630127,3.029819,-26.499296,1230.815308,3.029819,-26.499296,1230.815308,3.051004,-26.928604,1230.356445,3.051004,-26.928604,1230.356445,2.665733,-27.977438,1228.895508,2.665733,-27.977438,1228.895508,2.354635,-28.763012,1227.115967,
		2.354635,-28.763012,1227.115967,2.544257,-28.620966,1225.932251,2.544257,-28.620966,1225.932251,2.974298,-27.965954,1225.333374,2.974298,-27.965954,1225.333374,3.384457,-27.212631,1225.308350,3.384457,-27.212631,1225.308350,3.514433,-26.775652,1225.846191,3.514433,-26.775652,1225.846191,3.103926,-27.069674,1226.935791,
		3.103926,-27.069674,1226.935791,2.576374,-27.248999,1228.540649,2.576374,-27.248999,1228.540649,2.338336,-26.542639,1230.346802,2.338336,-26.542639,1230.346802,2.104197,-25.477314,1231.927124,2.104197,-25.477314,1231.927124,1.588339,-24.579746,1232.854492,1.588339,-24.579746,1232.854492,0.505145,-24.376659,1232.701660,
		0.505145,-24.376659,1232.701660,-1.431000,-25.394772,1231.041626
	],

	"faces": [
		0 ,0,1,2,
		0 ,3,4,5,
		0 ,6,7,8,
		0 ,9,10,11,
		0 ,12,13,14,
		0 ,15,16,17,
		0 ,18,19,20,
		0 ,21,22,23,
		0 ,24,25,26,
		0 ,27,28,29,
		0 ,30,31,32,
		0 ,33,34,35,
		0 ,36,37,38,
		0 ,39,40,41,
		0 ,42,43,44,
		0 ,45,46,47,
		0 ,48,49,50,
		0 ,51,52,53,
		0 ,54,55,56,
		0 ,57,58,59,
		0 ,60,61,62,
		0 ,63,64,65,
		0 ,66,67,68,
		0 ,69,70,71
	]

}