Location: Human whole-body scaffold with embedded organs @ 22b7bb7afbe6 / mapclient_workflow / webGL / humanBody_138.json

Author:
elias-soltani <egha355@aucklanduni.ac.nz>
Date:
2022-10-21 15:04:02+13:00
Desc:
Add webGL files
Permanent Source URI:
https://models.physiomeproject.org/workspace/6ab/rawfile/22b7bb7afbe643e605ed7d3e84486f077cd2f07e/mapclient_workflow/webGL/humanBody_138.json

{
	"metadata" : {
		"formatVersion" : 3,
		"description" : "Exported from LibZinc."
	},

	"materials" : [ {
	"DbgColor" : 15658734,
	"DbgIndex" : 0,
	"DbgName" : "my_material",
	"colorDiffuse" : [1, 0.7, 0],
	"colorSpecular" : [0.5, 0.5, 0.5],
	"shading" : "Phong",
	"specularCoef" : 30,
	"opacity" : 1,
	"vertexColors" : true
	}],

	"vertices" : [
		1.863131,-39.526512,1259.786499,1.885569,-39.436623,1259.528564,1.885569,-39.436623,1259.528564,1.905387,-39.168510,1259.183105,1.905387,-39.168510,1259.183105,1.919994,-38.722263,1258.773682,1.919994,-38.722263,1258.773682,1.926797,-38.097965,1258.323608,1.926797,-38.097965,1258.323608,1.923204,-37.295704,1257.856201,
		1.923204,-37.295704,1257.856201,1.906625,-36.315556,1257.394775,1.906625,-36.315556,1257.394775,1.915594,-35.459908,1257.036377,1.915594,-35.459908,1257.036377,1.963905,-34.922554,1256.832520,1.963905,-34.922554,1256.832520,2.011853,-34.540718,1256.738770,2.011853,-34.540718,1256.738770,2.019731,-34.151627,1256.710571,
		2.019731,-34.151627,1256.710571,1.947835,-33.592499,1256.703613,1.947835,-33.592499,1256.703613,1.756460,-32.700562,1256.673218,1.756460,-32.700562,1256.673218,1.613464,-31.959091,1256.610718,1.613464,-31.959091,1256.610718,1.651091,-31.771851,1256.518921,1.651091,-31.771851,1256.518921,1.776218,-31.856768,1256.371338,
		1.776218,-31.856768,1256.371338,1.895722,-31.931768,1256.141479,1.895722,-31.931768,1256.141479,1.916478,-31.714785,1255.802734,1.916478,-31.714785,1255.802734,1.745364,-30.923746,1255.328613,1.745364,-30.923746,1255.328613,1.442593,-29.895180,1255.479126,1.442593,-29.895180,1255.479126,1.177080,-29.168537,1256.517212,
		1.177080,-29.168537,1256.517212,1.018744,-28.766144,1257.670166,1.018744,-28.766144,1257.670166,1.037508,-28.710320,1258.165527,1.037508,-28.710320,1258.165527,1.303294,-29.023386,1257.230713,1.303294,-29.023386,1257.230713,1.886023,-29.727667,1254.093384,1.886023,-29.727667,1254.093384,2.505648,-30.207235,1250.661987,
		2.505648,-30.207235,1250.661987,2.850385,-30.033287,1249.075806,2.850385,-30.033287,1249.075806,2.942551,-29.508823,1248.908569,2.942551,-29.508823,1248.908569,2.804462,-28.936846,1249.733765,2.804462,-28.936846,1249.733765,2.458436,-28.620358,1251.125244,2.458436,-28.620358,1251.125244,1.926790,-28.862362,1252.656372,
		1.926790,-28.862362,1252.656372,1.482417,-28.625225,1254.510498,1.482417,-28.625225,1254.510498,1.236180,-27.228989,1256.741455,1.236180,-27.228989,1256.741455,0.967349,-25.513174,1258.728638,0.967349,-25.513174,1258.728638,0.455195,-24.317293,1259.851562,0.455195,-24.317293,1259.851562,-0.521011,-24.480867,1259.489624,
		-0.521011,-24.480867,1259.489624,-2.182000,-26.843412,1257.022339
	],

	"faces": [
		0 ,0,1,2,
		0 ,3,4,5,
		0 ,6,7,8,
		0 ,9,10,11,
		0 ,12,13,14,
		0 ,15,16,17,
		0 ,18,19,20,
		0 ,21,22,23,
		0 ,24,25,26,
		0 ,27,28,29,
		0 ,30,31,32,
		0 ,33,34,35,
		0 ,36,37,38,
		0 ,39,40,41,
		0 ,42,43,44,
		0 ,45,46,47,
		0 ,48,49,50,
		0 ,51,52,53,
		0 ,54,55,56,
		0 ,57,58,59,
		0 ,60,61,62,
		0 ,63,64,65,
		0 ,66,67,68,
		0 ,69,70,71
	]

}