Location: Smith, 1980 @ 62da0a1f9920 / smith_1980.xul

Author:
Catherine Lloyd <c.lloyd@auckland.ac.nz>
Date:
2010-07-01 01:14:18+12:00
Desc:
Fixed model name in RDF to allow metadata to correctly render.
Permanent Source URI:
https://models.physiomeproject.org/workspace/smith_1980/rawfile/62da0a1f992050bd29c27e2a7f052eabd3e87518/smith_1980.xul

<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="chrome://global/skin/" type="text/css"?>
<window id="layout-diagram" xmlns="http://www.mozilla.org/keymaster/gatekeeper/there.is.only.xul" style="overflow: auto" onload="setupDocument()">
<hbox>
	<scale id="zoom_scale" value="10" min="7" max="14" flex="4"/>
	<label value="Zoom" control="zoom_scale" flex="1"/>
	<button id="reset_button" label="Reset View" flex="1"/>
	<spacer flex="34"/>
</hbox>
<script>
<![CDATA[
window.model_entities =
  {

			
	R: {
		id: "R",
		y: "R/R",
		x: "environment/time",
		graph: "Traces: Clickable Elements against Time (hour)",
		colour: "#ff9900",
		linestyle: "none"
	},

	L: {
		id: "L",
		y: "L/L",
		x: "environment/time",
		graph: "Traces: Clickable Elements against Time (hour)",
		colour: "#ff00cc",
		linestyle: "none"
	},

	T: {
		id: "T",
		y: "T/T",
		x: "environment/time",
		graph: "Traces: Clickable Elements against Time (hour)",
		colour: "#cc00ff",
		linestyle: "none"
	}
		
			
 // Repeat the above section for each controllable graph trace.
 // Remember to add a comma to each repeat after the final },
 // except for the final one!
 
};

function flushVisibilityInformation(entity_id, entity_colour)
{
	var message = "";
	var entity;

	if (typeof pcenv != "undefined")
	{
		for (var i in window.model_entities)
		{
			entity = window.model_entities[i];
			if (typeof entity_id == "undefined" || entity_id == window.model_entities[i].id)
			{
				pcenv.selectTrace
				(
					entity.graph,
					entity.x,
					entity.y,
					typeof entity_colour == "undefined" ? "" : entity_colour,
					entity.linestyle
				);
			}
			if (entity.linestyle != "none")
				message += i + ", ";
		}
		pcenv.status(message == "" ? "No fluxes displayed" : "Displaying flux of " + message.slice(0, -2));
	}
}

function processSelectEntity(event)
{
	if (typeof pcenv != "undefined")
		pcenv.status("In processSelectEntity");

	var entity = window.model_entities[window.svgIdToName[event.currentTarget.id]];

	switch(entity.linestyle)
	{
	case "none":
		entity.linestyle = "lines";
		highlightEntity(event.currentTarget.id);
		break;
	case "lines":
		entity.linestyle = "none";
		unlightEntity(event.currentTarget.id);
		break;
	}

	flushVisibilityInformation(entity.id);
}

function processContext(event)
{
	// if (event.button != 2)
	//   return true;

	var entity = window.model_entities[window.svgIdToName[event.currentTarget.id]];

	if (entity.context == null)
		return true;

	var menu = document.getElementById("entityContextMenu");

	for (var c = menu.firstChild, x = null; c != null; c = x)
	{
		x = c.nextSibling;
		menu.removeChild(c);
	}

	for (var i in entity.context)
	{
		var item = entity.context[i];

		var mitem = document.createElementNS
		(
			"http://www.mozilla.org/keymaster/gatekeeper/there.is.only.xul",
			"menuitem"
		);

		mitem.setAttribute("label", item.label);
		mitem.setAttribute("url", item.url);
		mitem.addEventListener("command", processShowEntityURL, false);
		menu.appendChild(mitem);
	}

	menu.showPopup(window.diagram, event.screenX, event.screenY, "context");

	event.stopPropagation;
	return false;
}

function processShowEntityURL(event)
{
	url = event.target.getAttribute("url");

	window.open(url);

	var hl = document.getElementById("hidden-link");
	hl.href = url;

	// This is ugly, but it is one way to force everything through the proper
	// external handler...
	var evt = document.createEvent("HTMLEvents");
	evt.initEvent("click", true, true);
	hl.dispatchEvent(evt);
}

function highlightEntity(id)
{
	for (var path = document.getElementById(id + "_path1"), i = 1; path != null; path = document.getElementById(id + "_path" + ++i))
	{
		if (!(i in window.model_entities[window.svgIdToName[id]].path_colours))
			window.model_entities[window.svgIdToName[id]].path_colours[i] = path.attributes.getNamedItem("stroke").value;
		path.attributes.getNamedItem("stroke").value = "#ff0000";
	}
}

function highlightEntityOnRollover(event) {
	if (window.model_entities[window.svgIdToName[event.currentTarget.id]].colour)
		flushVisibilityInformation(event.currentTarget.id, "#ffffff");

	if (window.model_entities[window.svgIdToName[event.currentTarget.id]].linestyle == "none")
		highlightEntity(event.currentTarget.id);
}

function unlightEntity(id)
{
	for (var path = document.getElementById(id + "_path1"), i = 1; path != null; path = document.getElementById(id + "_path" + ++i))
		path.attributes.getNamedItem("stroke").value = window.model_entities[window.svgIdToName[id]].path_colours[i];
}

function unlightEntityOnRollover(event) {
	if (window.model_entities[window.svgIdToName[event.currentTarget.id]].colour)
		flushVisibilityInformation(event.currentTarget.id, window.model_entities[window.svgIdToName[event.currentTarget.id]].colour);

	if (window.model_entities[window.svgIdToName[event.currentTarget.id]].linestyle == "none")
		unlightEntity(event.currentTarget.id);
}

var mouseDown = false;
var initial_x;
var initial_y;
var viewBox;

function startDrag(event)
{
	if (event.button)
		return true;

	mouseDown = true;

	initial_x = parseInt(currentZoom * event.pageX + parseInt(viewBox.value.match(/^-?\d+/)[0]));
	initial_y = parseInt(currentZoom * event.pageY + parseInt(viewBox.value.match(/^-?\d+\s+(-?(\d+))/)[1]));
}

function stopDrag(event)
{
	if (!event.button)
		mouseDown = false;
}

function moveDrag(event)
{
	if (mouseDown == true)
		viewBox.value = viewBox.value.replace(/^-?\d+\s+-?\d+/, parseInt(initial_x - currentZoom * event.pageX) + " " + parseInt(initial_y - currentZoom * event.pageY));
}

function reset()
{
	var zoom_scale = document.getElementById("zoom_scale")
	zoom_scale.value = zoom_scale.originalValue;
	viewBox.value = viewBox.originalValue;
}

var initialZoom;
var currentZoom = 1;
var initialHeight;
var initialWidth;

function zoomDiagram(event)
{
	currentZoom = initialZoom / event.currentTarget.value;
	viewBox.value = viewBox.value.replace(/\d+\s+\d+$/, parseInt(initialHeight * currentZoom) + " " + parseInt(initialWidth * currentZoom));
}

function setupDocument()
{
	flushVisibilityInformation();

	window.diagram = document.getElementById("sachse");

	window.svgIdToName = {};

	for (var name in window.model_entities)
	{
		var id = window.model_entities[name].id;
		window.model_entities[name].path_colours = [];

		var svg = document.getElementById(id);
		window.svgIdToName[id] = name;

		svg.addEventListener("click", processSelectEntity, false);
		svg.addEventListener("contextmenu", processContext, false);
		svg.addEventListener("mouseover", highlightEntityOnRollover ,false);
		svg.addEventListener("mouseout", unlightEntityOnRollover, false);
	}

	document.getElementsByTagName("svg")[0].addEventListener("mousedown", startDrag, false);
	document.addEventListener("mouseup", stopDrag, false);
	document.addEventListener("mousemove", moveDrag, false);
	document.getElementById("reset_button").addEventListener("click", reset, false);

	document.getElementById("zoom_scale").addEventListener("change", zoomDiagram, false);
	document.getElementById("zoom_scale").originalValue = document.getElementById("zoom_scale").value;

	viewBox = document.getElementsByTagName("svg")[0].attributes.getNamedItem("viewBox");
	viewBox.originalValue = viewBox.value;

	initialZoom = document.getElementById("zoom_scale").value;
	initialHeight = parseInt(viewBox.value.match(/(\d+)\s+\d+$/)[1]);
	initialWidth = parseInt(viewBox.value.match(/\d+$/)[0]);
}

]]>
</script>

<popupset>
  <menupopup id="entityContextMenu" />
</popupset>

<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="423px" height="486px" viewBox="0 0 423 486" enable-background="new 0 0 423 486" xml:space="preserve">

<g id="Guides_For_Artboard">
</g>
<g id="Layer_1_1_">
	<g>
		<path fill="#8FC1D4" stroke="#231F20" d="M323.03,245.826c0,4.107-4.011,7.436-8.955,7.436h-90.51
			c-4.947,0-8.957-3.328-8.957-7.436v-31.443c0-4.106,4.01-7.437,8.957-7.437h90.51c4.944,0,8.955,3.33,8.955,7.437V245.826z"/>
		<text transform="matrix(1 0 0 1 236.114 226.4263)" font-family="'MyriadPro-Regular'" font-size="12">Hypophyseal</text>
		<text transform="matrix(1 0 0 1 235.1418 240.8267)" font-family="'MyriadPro-Regular'" font-size="12">portal vessels</text>
	</g>
	<g>
		<path fill="#8FC1D4" stroke="#231F20" d="M323.03,452.272c0,4.105-4.011,7.436-8.955,7.436h-90.51
			c-4.947,0-8.957-3.328-8.957-7.436v-31.443c0-4.105,4.01-7.437,8.957-7.437h90.51c4.944,0,8.955,3.33,8.955,7.437V452.272z"/>
		<text transform="matrix(1 0 0 1 252.5837 440.0708)" font-family="'MyriadPro-Regular'" font-size="12">Serum</text>
	</g>
	<g id="R">
		
			<radialGradient id="R_path1_1_" cx="221.0564" cy="797.7544" r="16.186" gradientTransform="matrix(1.5933 0 0 -0.6358 -45.8997 682.7119)" gradientUnits="userSpaceOnUse">
			<stop  offset="0" style="stop-color:#A2FF5F"/>
			<stop  offset="0.4082" style="stop-color:#A0FF5F"/>
			<stop  offset="0.5552" style="stop-color:#99FD5F"/>
			<stop  offset="0.66" style="stop-color:#8EFB5E"/>
			<stop  offset="0.7448" style="stop-color:#7DF85E"/>
			<stop  offset="0.8174" style="stop-color:#67F35D"/>
			<stop  offset="0.8817" style="stop-color:#4BEE5C"/>
			<stop  offset="0.9398" style="stop-color:#2BE85B"/>
			<stop  offset="0.9915" style="stop-color:#07E05A"/>
			<stop  offset="1" style="stop-color:#00DF5A"/>
		</radialGradient>
		<path id="R_path1" fill="url(#R_path1_1_)" stroke="#000000" d="M331.624,175.499c0,5.786-11.338,10.478-25.316,10.478
			c-13.979,0-25.313-4.689-25.313-10.478s11.334-10.476,25.313-10.476C320.286,165.024,331.624,169.712,331.624,175.499z"/>
		<text transform="matrix(1 0 0 1 292.4236 179.022)" font-family="'MyriadPro-Regular'" font-size="12">LHRH</text>
	</g>
	<text transform="matrix(1 0 0 1 422.2751 233.6265)" font-family="'MyriadPro-Regular'" font-size="12">Removal</text>
	<text transform="matrix(1 0 0 1 422.2751 440.0708)" font-family="'MyriadPro-Regular'" font-size="12">Removal</text>
	<g>
		<g>
			<polyline fill="none" stroke="#000000" stroke-dasharray="3,3" points="57,413 57,126.5 209.25,126.5 			"/>
			<polygon points="206.441,130.203 208.014,126.5 206.441,122.796 215.219,126.5 			"/>
		</g>
	</g>
	<g>
		<g>
			<line fill="none" stroke="#000000" x1="270" y1="150.5" x2="270" y2="200.5"/>
			<polygon points="266.297,197.691 270,199.264 273.704,197.691 270,206.469 			"/>
		</g>
	</g>
	<g>
		<g>
			<line fill="none" stroke="#000000" stroke-dasharray="3" x1="270" y1="253.5" x2="270" y2="303.5"/>
			<polygon points="266.297,300.691 270,302.264 273.704,300.691 270,309.469 			"/>
		</g>
	</g>
	<g>
		<g>
			<line fill="none" stroke="#000000" x1="270" y1="356.5" x2="270" y2="406.5"/>
			<polygon points="266.297,403.691 270,405.264 273.704,403.691 270,412.469 			"/>
		</g>
	</g>
	<g>
		<g>
			<line fill="none" stroke="#000000" x1="323.5" y1="230.25" x2="411.667" y2="230.25"/>
			<polygon points="408.858,233.953 410.431,230.25 408.858,226.546 417.636,230.25 			"/>
		</g>
	</g>
	<g>
		<g>
			<line fill="none" stroke="#000000" x1="323.5" y1="436.549" x2="411.667" y2="436.549"/>
			<polygon points="408.858,440.252 410.431,436.549 408.858,432.844 417.636,436.549 			"/>
		</g>
	</g>
	<g>
		<g>
			<line fill="none" stroke="#000000" x1="111.25" y1="435.049" x2="208.5" y2="435.049"/>
			<polygon points="205.691,438.752 207.264,435.049 205.691,431.344 214.469,435.049 			"/>
		</g>
	</g>
	<g>
		<g>
			<line fill="none" stroke="#000000" stroke-dasharray="3" x1="214.5" y1="443.299" x2="117.25" y2="443.299"/>
			<polygon points="120.059,439.596 118.486,443.299 120.059,447.004 111.281,443.299 			"/>
		</g>
	</g>
	<g>
		<polyline fill="#306ED9" points="262.635,83.584 262.951,83.99 263.203,84.307 263.416,84.641 263.625,84.982 263.846,85.236 
			264.131,85.514 264.535,85.836 264.986,86.123 265.467,86.365 265.783,86.514 266.186,86.623 266.672,86.76 267.191,86.811 
			267.627,86.849 268.023,86.849 268.442,86.794 268.752,86.683 268.996,86.52 269.182,86.222 269.252,85.816 269.281,85.34 
			269.219,84.931 269.148,84.549 269.131,84.146 268.989,83.734 268.807,83.385 268.562,83.031 268.236,82.734 267.92,82.479 
			267.597,82.223 267.266,81.883 267.057,81.564 266.624,81.314 266.353,81.086 265.967,80.875 265.65,80.629 		"/>
		<path fill="none" stroke="#000000" d="M239.852,90.77c0.453,1.959,1.997,3.922,3.047,4.879"/>
		<path fill="#FFFFFF" stroke="#000000" d="M244.449,92.146c-1.889-0.093-4.901,0.834-6.506,1.731
			c-0.973,0.54-5.674,2.523-4.186,4.171c0.813,0.897,2.041-0.647,2.604-1.167c0.989-0.918,1.771-1.254,3.101-1.605
			c2.316-0.607,4.39-0.616,6.773-0.691"/>
		<path fill="none" stroke="#000000" d="M223.151,93.654c0.328-0.949,0.593-1.988,0.358-2.99c-0.771,0.549-0.589,1.789-0.982,2.559
			c-0.447,0.877-1.54,1.512-2.431,1.836c-1.85,0.672-4.505-0.191-3.968-2.597c0.531-2.378,3.061-3.45,4.481-5.233
			c1.653-2.074,2.655-4.671,3.462-7.174c1.205-3.744,1.558-8.873-2.348-11.193c-1.933-1.146-3.771-0.311-5.667,0.448
			c-2.39,0.956-4.676,0.598-7.171,0.703"/>
		<path fill="none" stroke="#000000" d="M250.82,60.189c-3.402-0.263-6.728-0.365-10.136-0.271
			c-2.825,0.076-6.784,1.138-8.847,3.111c-1.821,1.756-5.353,4.605-4.354,7.471c0.22,0.633,1.264,0.863,1.841,0.506
			c0.723-0.447,1.18-1.109,1.693-1.768c0.991-1.291,1.995-2.527,3.427-3.389c4.188-2.502,9.939-2.939,14.673-1.934
			c2.442,0.521,4.563,1.481,6.744,2.645c2.176,1.156,4.5,1.872,6.368,3.504"/>
		<path fill="none" stroke="#000000" d="M280.123,76.91c-2.09,2.299-5.232,3.377-8.418,3.508c-3.344,0.127-5.978-2.555-8.414-4.414
			c-0.902-0.694-2.081-3.01-3.439-2.015c-0.739,0.536-0.358,0.923,0.261,1.371c0.647,0.465,1.164,1.181,1.725,1.743
			c1.93,1.959,4.566,4.732,7.454,5.328c2.241,0.458,4.651,0.635,6.938,0.35c1.03-0.131,1.957-1.029,2.782-1.568
			c0.979-0.621,1.98-1.189,2.938-1.806"/>
		<path fill="#E04C3B" stroke="#000000" d="M260.514,73.724c-3.215-5.136-10.248-8.661-16.396-8.649
			c-1.511,0-3.173,0.025-4.64,0.375c-1.638,0.396-3.021,1.219-4.446,2.081c-1.099,0.667-2.492,2.56-2.492,4.013
			c0,1.811-0.016,2.05,0.958,3.551c2.423,3.75,8.516,3.261,12.425,3.564c2.199,0.166,4.121,0.65,6.227,1.227
			c2.104,0.569,4.426,0.322,6.538-0.107"/>
		<path fill="none" stroke="#000000" d="M240.239,87.744c0.365,0.896,0.577,1.712,0.11,2.607c-0.322,0.614-1.7,1.533-2.379,1.752
			c-1.719,0.521-3.911-0.896-5.042-2.023"/>
		<path fill="#FFFFFF" stroke="#000000" d="M243.175,69.636c-1.575-0.071-3.295,0.203-3.954,1.778
			c-0.588,1.403,2.085,2.342,3.078,2.31c1.128-0.035,3.986-0.04,4.092-1.672C246.513,70.37,244.701,69.704,243.175,69.636z"/>
		<path fill="none" stroke="#000000" d="M268.221,86.838c0.263,0.428,0.396,1.096,0.385,1.596c-0.012,0.312-0.07,0.562-0.181,0.843
			c-0.151,0.397-0.118,0.387,0.181,0.429c0.33,0.052,0.646,0.346,0.717,0.533c0.132,0.321,0.068,0.405,0.197,0.738
			c0.18,0.438,0.166,1.127,0.112,1.605c-0.312,2.67-2.457,3.578-4.575,4.924"/>
		<path fill="none" stroke="#000000" d="M309.959,126.934c2.522,0.688,5.776,1.533,7.984,2.939"/>
		<path fill="none" stroke="#000000" d="M310.699,121.574c1.304,0.166,2.763,0.23,4.046,0.564c1.284,0.322,3.146,1.168,4.352,1.688"
			/>
		<path fill="none" stroke="#000000" d="M318.467,121.562c-2.438-1.617-5.438-2.428-8.358-2.742"/>
		<path fill="none" stroke="#000000" d="M316.694,117.734c-1.863-1.48-4.354-2.271-6.735-2.377"/>
		<path fill="none" stroke="#000000" d="M308.183,112.375c1.425-0.082,5.691,0.689,6.8,1.721"/>
		<path fill="none" stroke="#000000" d="M307.378,109.414c1.667,0,3.361-0.104,5.211,0.438"/>
		<path fill="none" stroke="#000000" d="M310.621,107.078c-1.384-0.489-2.446-0.564-3.907-0.416"/>
		<path fill="none" stroke="#000000" d="M307.347,102.699c-0.915,0-2.24-0.262-3.036,0.25"/>
		<path fill="none" stroke="#000000" d="M308.977,105.076c-0.935-0.219-2.392-0.271-3.295,0.104"/>
		<path fill="none" stroke="#000000" d="M318.426,127.977c-2.067-1.564-4.431-2.275-6.87-2.982"/>
		<g>
			<path fill="none" stroke="#000000" d="M238.465,45.744c3.02,1.121,5.969,2.316,8.944,3.525c1.574,0.643,3.005,1.596,4.576,2.207
				c1.544,0.608,3.254,1.025,4.852,1.51c3.062,0.925,6.227,2.486,8.947,4.115c1.447,0.875,2.812,1.828,4.148,2.846
				c1.17,0.881,2.823,1.738,3.772,2.809c2.145,2.435,4.023,5.176,4.719,8.36c0.601,2.759,1.699,7.396-2.219,8.229
				c-3.537,0.75-6.615,0.238-9.731-1.574c-1.171-0.684-2.091-2.578-2.605-3.754c-0.594-1.359-0.883-2.959-1.764-4.184
				c-1.894-2.634-4.571-5.017-7.045-7.158c-2.42-2.086-5.768-2.992-8.685-4.307c-1.521-0.688-3.019-1.274-4.434-2.148
				c-0.688-0.422-1.305-0.949-1.94-1.439c-0.605-0.468-1.504-0.699-2.209-1c-2.831-1.215-5.974-2.367-9.071-2.734
				c-3.438-0.404-6.762-0.595-10.204-0.149c-3.189,0.405-6.442,2.073-8.782,4.139c-1.066,0.944-2.111,2.296-2.215,3.724
				c-0.104,1.424-0.332,3.316,0.623,4.547c0.928,1.199,1.828,2.551,3.301,3.139c1.561,0.625,3.087,1.018,4.805,1.018
				c3.339,0,6.953-0.048,8.396,3.33c0.283,0.65,0.688,1.273,1.039,1.895c0.354,0.64,1.415,0.734,1.978,1.088
				c1.129,0.703,2.207,2.748,1.168,3.933c-0.394,0.448-1.413,0.688-1.981,0.755c-1.017,0.11-1.354,0.049-1.675,1.022
				c-0.506,1.556-1.114,3.093-1.688,4.626c-0.549,1.475-1.343,2.729-2.422,3.905c-0.312,0.335-1.283,1.239-0.209,1.169
				c0.582-0.056,1.586-0.971,2.021-1.315c0.648-0.521,1.421-1.188,1.753-1.946c0.168-0.375,0.658-0.282,0.658,0.127
				c0,0.434-0.033,0.886-0.135,1.318c-0.203,0.855-0.681,2.087-0.42,2.941c0.284,0.959-0.125,1.855-0.556,2.689
				c1-0.959,2.146-2.408,3.399-3.045c1.454-0.73,3.146-0.438,4.636-1.021c1.502-0.562,2.967-1.294,4.233-2.258
				c1.122-0.844,2.166-2.238,3.688-2.357c3.149-0.238,6.346,0.131,9.512,0.131c3.364,0,6.819,1.543,8.926,4.068
				c0.49,0.583,0.721,1.291,1.122,1.938c0.438,0.709,0.944,1.336,1.331,2.085c0.758,1.449,1.09,3.025,1.426,4.609
				c0.625,2.941,0.729,6.111,0.729,9.113c0,6.602-0.492,13.066-1.205,19.629c-0.48,4.451-1.398,8.863-2.112,13.283
				c-0.68,4.193-2.208,8.301-1.946,12.598"/>
			<path fill="none" stroke="#000000" d="M250.377,151.668c0.011-2.66-0.808-5.285-1.57-7.807c-0.807-2.664-1.428-5.381-2.06-8.09
				c-0.674-2.893-3.518-9.633,0.859-11.131c-0.728-0.09-1.688-0.33-2.421-0.193c-0.211,0.041-0.426-0.037-0.249,0.145
				c0.44,0.449,2.153,0.168,2.67,0.049c-4.805-0.59-8.491-4.785-10.333-9.012c-1.734-3.977-3.087-9.039-1.905-13.342
				c0.707-2.57,2.552-4.697,4.947-5.852c1.348-0.65,2.798-0.859,4.284-0.75c0.94,0.068,2.948,0.982,3.729,0.182
				c-0.841-0.66-1.875-1.045-2.609-1.844c-1.456-1.466-1.733-3.142-2.569-4.816c-1.114-1.955-3.897-1.676-5.846-1.117
				c-3.62,0.559-6.125,3.071-9.745,3.91c-1.113,0.278-1.949,1.115-2.834,2.07"/>
			<path fill="none" stroke="#000000" d="M263.346,138.875c-1.504-0.051-0.38,5.025-0.355,6.016
				c0.046,2.295,0.026,4.549-0.255,6.832"/>
			<path fill="none" stroke="#000000" d="M252.426,68.572c1.298,1.095,2.688,1.986,3.813,3.264c1.132,1.293,1.902,2.801,2.524,4.375
				c0.357,0.901-0.007,1.132-0.238,1.919c-0.258,0.839,0.146,1.95,0.744,2.519c0.419,0.412,1.584,0.125,2.147,0.377
				c0.887,0.395,1.519,0.713,2.033,1.517c-1.299-0.834-2.534-1.743-4.23-1.143c-1.735,0.61-2.448,1.892-1.756,3.618
				c0.255,0.656,0.804,1.059,1.223,1.616c0.566,0.767,1.06,1.548,1.557,2.353c0.81,1.324,1.487,2.785,2.106,4.203
				c1.295,2.98,1.108,5.891,1.435,9.049c0.328,3.183,1.548,6.332,3.22,9.096c0.568,0.938,1.312,1.928,2.31,2.49
				c0.627,0.346,1.225,0.668,1.898,0.93c0.564,0.229,1.206,0.27,1.659,0.709c-0.456,0.354-1.602,0.418-2.188,0.605
				c-0.625,0.197-1.363,0.918-1.713,1.457c-0.851,1.295-2.057,2.559-2.575,3.996c-0.579,1.627-1.011,3.201-1.25,4.91
				c-0.207,1.451-0.664,2.881-0.871,4.307c-0.229,1.639-0.493,3.268-0.787,4.891c-0.125,0.691-0.277,1.398-0.235,2.086
				c0.04,0.711,0.175,2.025,0.864,0.898c0.678-1.105,0.916-3.004,1.043-4.256c0.16-1.625,0.437-3.232,0.627-4.857
				c0.252-2.107,0.235-4.131,1.073-6.133c0.894-2.146,1.97-4.047,3.905-5.463c-0.804,1.072-2.115,2.313-2.259,3.688
				c-0.031,0.271,0.065,0.545,0.019,0.814c-0.043,0.238-0.586,0.416-0.809,0.604c-0.373,0.314-0.988,1.273-1.107,1.732
				c-0.158,0.615,0.142,1.271,0.055,1.857c-0.118,0.875-0.5,1.312-0.021,2.158c0.312,0.553,0.782,1.408,1.463,1.51
				c0.742,0.127,1.582,0.25,1.391-0.75c0.02,1.461,2.051,0.365,2.484-0.23c0.688-0.959,0.438-1.887,0.119-2.896
				c1.209,0.258,1.245-1.191,1.474-2.045c0.262-1.041,0.308-1.898-0.2-2.836c0.334,0.408,0.539,0.938,1.158,0.686
				c0.149-0.059,0.174-0.416,0.34-0.52c0.259-0.166,0.531-0.334,0.782-0.512c0.967-0.637,1.513-1.24,2.098-2.199
				c-0.173,0.812-0.37,1.252-1.064,1.793c-0.4,0.334-1.437,0.762-1.675,1.211c-0.394,0.752-0.902,1.209-1.164,2.086
				c-0.282,0.945,0.532,0.572,1.076,0.426c0.131-0.031,0.685-0.605,0.716-0.051c0.015,0.197-0.673,0.396-0.802,0.459
				c-0.315,0.168-0.721,0.111-1.025,0.334c-0.366,0.271-0.238,0.477-0.438,0.855c-0.206,0.373-0.953,1.334-0.206,1.646
				c0.731,0.312,1.213,0,1.919-0.062c-0.119,0.457-0.717,0.584-1.188,0.625c-0.783,0.082-0.724,0.125-1.195,0.709
				c-0.319,0.396-0.723,0.709-0.979,1.148c-0.304,0.531,0.506,0.668,0.594,1.084c-0.961-0.021-2.044-0.896-1.109,0.625
				c0.517,0.855,0.703,2.316,1.908,2.439c0.861,0.084,0.916,0.127,0.72,0.939c-0.113,0.502,0.196,1.127,0.751,1.355
				c1.621,0.646,1.772-1.252,2.883-1.271c0.086,0.449-0.399,0.625-0.522,1.145c-0.119,0.525,0.108,1.023,0.361,1.463
				c0.195,0.346,1.163,0.186,1.513,0.166c0.403-0.043,1.021,0.615,1.392,0.814c0.619,0.311,2.677,0.111,2.96-0.668
				c0.35-0.939-1.177-1.783-0.988-2.502c1.414,0.5,1.315-2.566,1.205-3.266c-0.217-1.438-1.205-2.408-2.653-2.574
				c0.021-0.043,0.042-0.105,0.064-0.158c1.699,0.574,0.838-2.293,1.718-2.555c0.221,0.99-0.673,1.961-0.087,2.932
				c0.523,0.865,1.046,2.449,2.351,1.803c0.022,0.104,0.045,0.209,0.065,0.314c-1.336-0.023-0.708,1.168-0.979,1.824
				c-0.369,0.93-0.848,1.783-0.567,2.805c0.221,0.75,1.298,1.668,2.111,1.803c1.384,0.219,1.646-0.455,1.646-1.656
				c0.086,0.959,0.055,1.689,1.28,1.252c1.055-0.377,1.906-0.586,2.449-1.566c0.48-0.834,0.533-1.707,0.533-2.648
				c0-0.854-1.731-1.053-1.131-1.812c0.521-0.668,0.664-1.648,0.293-2.441c-0.172-0.375-0.271-0.637-0.718-0.637
				c-0.739,0-0.089-0.51,0.064-0.844c0.414-0.98,0.022-1.814-0.522-2.648c-0.609-0.939-1.306-0.898-2.144-1.398
				c0.359-0.262,0.674-0.27,0.771-0.73c0.067-0.291-0.236-0.918-0.304-1.188c-0.193-0.648-0.326-1.752-0.085-2.377
				c0.389,0.104,0.403,1.479,0.564,1.92c0.089,0.207,0.393,0.488,0.373,0.686c-0.048,0.346-0.091,0.709-0.048,1.064
				c0.057,0.459,0.566,1.586,1.168,1.586c0.586,0,0.745-1.418,0.835-1.795c0.393,0.303-0.238,1.545,0.761,1.053
				c-0.4,0.312-0.937,0.334-1.11,0.795c-0.139,0.363,0.059,0.926,0.145,1.303c0.25,1.041,0.447,2.232,1.858,1.939
				c-1.436,0.666-0.261,1.576-0.52,2.629c-0.131,0.541-0.078,1.125,0.216,1.625c0.283,0.447,0.957,0.48,0.861,1
				c-0.034,0.146-0.795,0.211-0.707,0.879c0.062,0.529,0.187,1.168,0.803,1.395c0.46,0.158,1.11,0.459,1.611,0.23
				c0.716-0.344,0.607-0.668,0.893-1.336c0.457,0.23,1.089,0.48,1.61,0.314c0.556-0.166,0.891-0.865,1.48-0.98
				c0.926-0.168,2.914-0.771,2.37-1.908c-0.064-0.158-0.524-0.576-0.524-0.658c-0.02-0.27,0.274-0.561,0.396-0.188
				c0.172,0.627,0.688,1.084,1.372,1.084c0.606,0,1.12-0.436,1.585-0.791c0.742-0.574,0.414-1.023-0.085-1.699
				c0.696,0.551,1.521,1.072,2.152,0.094c0.285-0.418,0.295-0.92,0.608-1.336c0.239-0.334,0.655-0.479,0.852-0.855
				c0.446-0.791,0.607-1.73-0.312-2.293c-1.319-0.793-1.361,0.844-2.189,0.938c0-1.188-0.262-1.879-1.611-1.648
				c-0.251,0.045-0.346,0.271-0.63,0.271c-0.437,0-0.011-0.395-0.369-0.541c-0.439-0.188-1.001,0.188-1.438,0.207
				c-0.021-1.002-1.112-3.545-2.548-2.273c0.566-1.656-2.046-0.885-2.99-1.75c0.642-0.303,1.229,0.385,1.938,0.27
				c0.803-0.145,0.99-0.896,1.664-1.125c-0.046,0.666-0.47,1.617,0.389,2.023c1.045,0.498,1.025-1.148,1.764-0.648
