Location: Gupta, Aslakson, Gurbaxani, Vernon, 2007 @ ccccde3d8164 / gupta_2007.xul

Author:
Catherine Lloyd <c.lloyd@auckland.ac.nz>
Date:
2010-06-29 20:46:09+12:00
Desc:
Forgot to remove xml:base="" from model b!
Permanent Source URI:
https://models.physiomeproject.org/workspace/gupta_aslakson_gurbaxani_vernon_2007/rawfile/ccccde3d8164aeee2d8f71c8e2ed250709d9ca22/gupta_2007.xul

<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="chrome://global/skin/" type="text/css"?>
<window id="layout-diagram" xmlns="http://www.mozilla.org/keymaster/gatekeeper/there.is.only.xul" style="overflow: auto" onload="setupDocument()">
<hbox>
	<scale id="zoom_scale" value="10" min="7" max="14" flex="4"/>
	<label value="Zoom" control="zoom_scale" flex="1"/>
	<button id="reset_button" label="Reset View" flex="1"/>
	<spacer flex="34"/>
</hbox>
<script>
<![CDATA[
window.model_entities =
  {

			
	c: {
		id: "c",
		y: "c/c",
		x: "environment/time",
		graph: "Traces: Clickable elements against time (hours)",
		colour: "#ff9900",
		linestyle: "none"
	},

	a: {
		id: "a",
		y: "a/a",
		x: "environment/time",
		graph: "Traces: Clickable elements against time (hours)",
		colour: "#ff00cc",
		linestyle: "none"
	},

	r: {
		id: "r",
		y: "r/r",
		x: "environment/time",
		graph: "Traces: Clickable elements against time (hours)",
		colour: "#cc00ff",
		linestyle: "none"
	},


	o: {
		id: "o",
		y: "o/o",
		x: "environment/time",
		graph: "Traces: Clickable elements against time (hours)",
		colour: "#3300ff",
		linestyle: "none"
	}
	
			
 // Repeat the above section for each controllable graph trace.
 // Remember to add a comma to each repeat after the final },
 // except for the final one!
 
};

function flushVisibilityInformation(entity_id, entity_colour)
{
	var message = "";
	var entity;

	if (typeof pcenv != "undefined")
	{
		for (var i in window.model_entities)
		{
			entity = window.model_entities[i];
			if (typeof entity_id == "undefined" || entity_id == window.model_entities[i].id)
			{
				pcenv.selectTrace
				(
					entity.graph,
					entity.x,
					entity.y,
					typeof entity_colour == "undefined" ? "" : entity_colour,
					entity.linestyle
				);
			}
			if (entity.linestyle != "none")
				message += i + ", ";
		}
		pcenv.status(message == "" ? "No fluxes displayed" : "Displaying flux of " + message.slice(0, -2));
	}
}

function processSelectEntity(event)
{
	if (typeof pcenv != "undefined")
		pcenv.status("In processSelectEntity");

	var entity = window.model_entities[window.svgIdToName[event.currentTarget.id]];

	switch(entity.linestyle)
	{
	case "none":
		entity.linestyle = "lines";
		highlightEntity(event.currentTarget.id);
		break;
	case "lines":
		entity.linestyle = "none";
		unlightEntity(event.currentTarget.id);
		break;
	}

	flushVisibilityInformation(entity.id);
}

function processContext(event)
{
	// if (event.button != 2)
	//   return true;

	var entity = window.model_entities[window.svgIdToName[event.currentTarget.id]];

	if (entity.context == null)
		return true;

	var menu = document.getElementById("entityContextMenu");

	for (var c = menu.firstChild, x = null; c != null; c = x)
	{
		x = c.nextSibling;
		menu.removeChild(c);
	}

	for (var i in entity.context)
	{
		var item = entity.context[i];

		var mitem = document.createElementNS
		(
			"http://www.mozilla.org/keymaster/gatekeeper/there.is.only.xul",
			"menuitem"
		);

		mitem.setAttribute("label", item.label);
		mitem.setAttribute("url", item.url);
		mitem.addEventListener("command", processShowEntityURL, false);
		menu.appendChild(mitem);
	}

	menu.showPopup(window.diagram, event.screenX, event.screenY, "context");

	event.stopPropagation;
	return false;
}

function processShowEntityURL(event)
{
	url = event.target.getAttribute("url");

	window.open(url);

	var hl = document.getElementById("hidden-link");
	hl.href = url;

	// This is ugly, but it is one way to force everything through the proper
	// external handler...
	var evt = document.createEvent("HTMLEvents");
	evt.initEvent("click", true, true);
	hl.dispatchEvent(evt);
}

function highlightEntity(id)
{
	for (var path = document.getElementById(id + "_path1"), i = 1; path != null; path = document.getElementById(id + "_path" + ++i))
	{
		if (!(i in window.model_entities[window.svgIdToName[id]].path_colours))
			window.model_entities[window.svgIdToName[id]].path_colours[i] = path.attributes.getNamedItem("stroke").value;
		path.attributes.getNamedItem("stroke").value = "#ff0000";
	}
}

function highlightEntityOnRollover(event) {
	if (window.model_entities[window.svgIdToName[event.currentTarget.id]].colour)
		flushVisibilityInformation(event.currentTarget.id, "#ffffff");

	if (window.model_entities[window.svgIdToName[event.currentTarget.id]].linestyle == "none")
		highlightEntity(event.currentTarget.id);
}

function unlightEntity(id)
{
	for (var path = document.getElementById(id + "_path1"), i = 1; path != null; path = document.getElementById(id + "_path" + ++i))
		path.attributes.getNamedItem("stroke").value = window.model_entities[window.svgIdToName[id]].path_colours[i];
}

function unlightEntityOnRollover(event) {
	if (window.model_entities[window.svgIdToName[event.currentTarget.id]].colour)
		flushVisibilityInformation(event.currentTarget.id, window.model_entities[window.svgIdToName[event.currentTarget.id]].colour);

	if (window.model_entities[window.svgIdToName[event.currentTarget.id]].linestyle == "none")
		unlightEntity(event.currentTarget.id);
}

var mouseDown = false;
var initial_x;
var initial_y;
var viewBox;

function startDrag(event)
{
	if (event.button)
		return true;

	mouseDown = true;

	initial_x = parseInt(currentZoom * event.pageX + parseInt(viewBox.value.match(/^-?\d+/)[0]));
	initial_y = parseInt(currentZoom * event.pageY + parseInt(viewBox.value.match(/^-?\d+\s+(-?(\d+))/)[1]));
}

function stopDrag(event)
{
	if (!event.button)
		mouseDown = false;
}

function moveDrag(event)
{
	if (mouseDown == true)
		viewBox.value = viewBox.value.replace(/^-?\d+\s+-?\d+/, parseInt(initial_x - currentZoom * event.pageX) + " " + parseInt(initial_y - currentZoom * event.pageY));
}

function reset()
{
	var zoom_scale = document.getElementById("zoom_scale")
	zoom_scale.value = zoom_scale.originalValue;
	viewBox.value = viewBox.originalValue;
}

var initialZoom;
var currentZoom = 1;
var initialHeight;
var initialWidth;

function zoomDiagram(event)
{
	currentZoom = initialZoom / event.currentTarget.value;
	viewBox.value = viewBox.value.replace(/\d+\s+\d+$/, parseInt(initialHeight * currentZoom) + " " + parseInt(initialWidth * currentZoom));
}

function setupDocument()
{
	flushVisibilityInformation();

	window.diagram = document.getElementById("sachse");

	window.svgIdToName = {};

	for (var name in window.model_entities)
	{
		var id = window.model_entities[name].id;
		window.model_entities[name].path_colours = [];

		var svg = document.getElementById(id);
		window.svgIdToName[id] = name;

		svg.addEventListener("click", processSelectEntity, false);
		svg.addEventListener("contextmenu", processContext, false);
		svg.addEventListener("mouseover", highlightEntityOnRollover ,false);
		svg.addEventListener("mouseout", unlightEntityOnRollover, false);
	}

	document.getElementsByTagName("svg")[0].addEventListener("mousedown", startDrag, false);
	document.addEventListener("mouseup", stopDrag, false);
	document.addEventListener("mousemove", moveDrag, false);
	document.getElementById("reset_button").addEventListener("click", reset, false);

	document.getElementById("zoom_scale").addEventListener("change", zoomDiagram, false);
	document.getElementById("zoom_scale").originalValue = document.getElementById("zoom_scale").value;

	viewBox = document.getElementsByTagName("svg")[0].attributes.getNamedItem("viewBox");
	viewBox.originalValue = viewBox.value;

	initialZoom = document.getElementById("zoom_scale").value;
	initialHeight = parseInt(viewBox.value.match(/(\d+)\s+\d+$/)[1]);
	initialWidth = parseInt(viewBox.value.match(/\d+$/)[0]);
}

]]>
</script>

<popupset>
  <menupopup id="entityContextMenu" />
</popupset>

<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="423px" height="486px" viewBox="0 0 423 486" enable-background="new 0 0 423 486" xml:space="preserve">
<g>
	<path fill="#FDF361" stroke="#000000" d="M220.507,359.336c-22.661,5.539-50.522,4.352-74.203-0.722
		c-18.137-3.787-26.263-11.767-31.805-25.827c-3.512-9.01-2.019-27.92,3.527-36.074c16.284-23.754,46.594-23.25,70.622-29.299
		c24.413-5.923,57.812-24.64,66.153-45.45"/>
	<polygon fill="#94F45B" points="253.667,224.5 254.667,222.333 280,233 280.167,239.667 278.167,246.833 275.833,253.833 
		274.167,258.5 272.406,263.398 271.667,268.833 272.792,275.16 276.878,280.066 281.667,285.666 287,291.334 291.5,297.334 
		295.503,302.973 298.91,308.85 302.246,316.318 304.167,323.833 304.667,326.833 304.167,334.167 301.349,341.637 296,348.667 
		290.848,353.941 283.803,358.811 275.167,363.833 266.333,366.667 253.667,369 243.167,368.833 232.688,366.465 226.431,363.4 
		223.167,360.333 220.265,356.225 218.167,351.167 216,345.833 217.167,338.667 218.167,330 219.167,323 220.167,314.5 
		221.667,305.5 223.199,298.949 224.337,289.236 227.324,281.29 229.667,272.667 233,263.333 235.833,256 240.333,247 246.167,235 
		250.667,229.167 	"/>
	<path fill="none" stroke="#000000" d="M279.622,232.44c3.477,14.853-11.979,28.787-6.83,42.72
		c15.456,18.576,36.059,37.156,30.91,60.376c-10.303,27.864-51.515,41.801-77.271,27.864c-5.153-4.645-10.304-13.932-10.304-18.577
		c5.149-41.798,10.304-83.596,38.79-122.927"/>
</g>
<g>
	<polyline fill="#306EDB" points="189.287,119.367 189.604,119.773 189.855,120.09 190.068,120.425 190.277,120.766 
		190.498,121.021 190.784,121.297 191.187,121.62 191.639,121.907 192.119,122.148 192.435,122.298 192.838,122.406 
		193.325,122.543 193.843,122.595 194.279,122.632 194.676,122.632 195.095,122.578 195.404,122.466 195.649,122.303 
		195.833,122.005 195.904,121.6 195.934,121.123 195.872,120.714 195.801,120.333 195.783,119.931 195.642,119.519 195.459,119.168 
		195.214,118.815 194.888,118.518 194.572,118.263 194.249,118.006 193.918,117.667 193.709,117.349 193.276,117.099 
		193.005,116.87 192.619,116.658 192.303,116.412 	"/>
	<path fill="none" stroke="#000000" d="M166.504,126.553c0.453,1.959,1.997,3.921,3.047,4.879"/>
	<path fill="#FFFFFF" stroke="#000000" d="M171.102,127.929c-1.89-0.093-4.901,0.834-6.506,1.731
		c-0.974,0.54-5.675,2.523-4.186,4.171c0.813,0.897,2.041-0.647,2.604-1.167c0.988-0.918,1.771-1.253,3.101-1.605
		c2.316-0.607,4.389-0.616,6.773-0.691"/>
	<path fill="none" stroke="#000000" d="M149.803,129.438c0.327-0.949,0.593-1.989,0.358-2.991c-0.771,0.55-0.589,1.79-0.982,2.56
		c-0.447,0.876-1.54,1.512-2.432,1.836c-1.849,0.671-4.504-0.192-3.967-2.597c0.531-2.377,3.06-3.45,4.481-5.234
		c1.652-2.074,2.654-4.67,3.462-7.174c1.205-3.743,1.558-8.872-2.349-11.192c-1.932-1.147-3.77-0.311-5.667,0.448
		c-2.389,0.956-4.675,0.598-7.171,0.703"/>
	<path fill="none" stroke="#000000" d="M177.473,95.973c-3.402-0.262-6.728-0.365-10.137-0.271
		c-2.824,0.076-6.783,1.138-8.846,3.112c-1.822,1.755-5.353,4.605-4.354,7.471c0.22,0.633,1.264,0.863,1.841,0.505
		c0.723-0.447,1.18-1.109,1.692-1.768c0.992-1.291,1.995-2.526,3.428-3.388c4.188-2.502,9.939-2.939,14.673-1.934
		c2.441,0.521,4.563,1.481,6.744,2.645c2.176,1.156,4.5,1.872,6.367,3.503"/>
	<path fill="none" stroke="#000000" d="M206.775,112.694c-2.09,2.299-5.233,3.377-8.417,3.508c-3.344,0.126-5.979-2.555-8.415-4.415
		c-0.903-0.694-2.081-3.01-3.44-2.014c-0.738,0.537-0.357,0.923,0.262,1.371c0.647,0.465,1.164,1.18,1.724,1.743
		c1.929,1.959,4.566,4.733,7.455,5.328c2.241,0.458,4.652,0.636,6.938,0.351c1.032-0.131,1.957-1.03,2.784-1.569
		c0.979-0.62,1.98-1.189,2.938-1.805"/>
	<path fill="#E34C3B" stroke="#000000" d="M187.166,109.507c-3.214-5.135-10.248-8.662-16.396-8.649
		c-1.512,0-3.173,0.026-4.641,0.375c-1.637,0.397-3.02,1.219-4.445,2.081c-1.1,0.667-2.492,2.559-2.492,4.013
		c0,1.811-0.017,2.05,0.958,3.551c2.423,3.75,8.515,3.26,12.425,3.563c2.199,0.167,4.121,0.65,6.226,1.228
		c2.105,0.569,4.427,0.321,6.539-0.107"/>
	<path fill="none" stroke="#000000" d="M166.891,123.528c0.364,0.896,0.576,1.712,0.109,2.608c-0.321,0.614-1.7,1.533-2.379,1.752
		c-1.718,0.521-3.911-0.897-5.042-2.023"/>
	<path fill="#FFFFFF" stroke="#000000" d="M169.828,105.419c-1.576-0.071-3.295,0.203-3.955,1.779
		c-0.587,1.403,2.085,2.341,3.079,2.309c1.128-0.035,3.986-0.041,4.091-1.672C173.165,106.154,171.353,105.488,169.828,105.419z"/>
	<path fill="none" stroke="#000000" d="M194.873,122.621c0.264,0.429,0.396,1.096,0.386,1.596c-0.012,0.312-0.069,0.562-0.18,0.843
		c-0.151,0.397-0.119,0.387,0.18,0.429c0.33,0.052,0.646,0.346,0.718,0.533c0.131,0.322,0.067,0.406,0.195,0.739
		c0.181,0.438,0.167,1.127,0.113,1.606c-0.312,2.669-2.457,3.578-4.575,4.923"/>
	<path fill="none" stroke="#000000" d="M236.611,162.717c2.521,0.688,5.776,1.534,7.984,2.94"/>
	<path fill="none" stroke="#000000" d="M237.352,157.357c1.304,0.167,2.763,0.23,4.046,0.564c1.284,0.323,3.146,1.168,4.352,1.689"
		/>
	<path fill="none" stroke="#000000" d="M245.119,157.346c-2.438-1.617-5.438-2.428-8.359-2.742"/>
	<path fill="none" stroke="#000000" d="M243.347,153.519c-1.863-1.48-4.354-2.271-6.735-2.377"/>
	<path fill="none" stroke="#000000" d="M234.836,148.159c1.424-0.082,5.691,0.688,6.799,1.721"/>
	<path fill="none" stroke="#000000" d="M234.03,145.198c1.667,0,3.361-0.105,5.211,0.438"/>
	<path fill="none" stroke="#000000" d="M237.273,142.862c-1.384-0.49-2.446-0.564-3.907-0.417"/>
	<path fill="none" stroke="#000000" d="M234,138.483c-0.915,0-2.241-0.262-3.036,0.25"/>
	<path fill="none" stroke="#000000" d="M235.63,140.86c-0.935-0.219-2.392-0.271-3.295,0.104"/>
	<path fill="none" stroke="#000000" d="M245.078,163.761c-2.068-1.565-4.431-2.275-6.87-2.983"/>
	<g>
		<path fill="none" stroke="#000000" d="M165.117,81.528c3.02,1.121,5.968,2.315,8.944,3.524c1.573,0.643,3.005,1.596,4.576,2.207
			c1.544,0.609,3.253,1.026,4.852,1.511c3.06,0.924,6.226,2.486,8.947,4.114c1.447,0.875,2.811,1.829,4.148,2.847
			c1.169,0.88,2.824,1.737,3.773,2.808c2.144,2.435,4.022,5.176,4.719,8.361c0.599,2.759,1.699,7.396-2.219,8.229
			c-3.536,0.75-6.615,0.238-9.732-1.575c-1.171-0.683-2.09-2.577-2.605-3.753c-0.593-1.359-0.883-2.959-1.764-4.184
			c-1.893-2.633-4.571-5.016-7.045-7.158c-2.421-2.086-5.767-2.993-8.685-4.307c-1.522-0.688-3.02-1.274-4.435-2.149
			c-0.687-0.422-1.305-0.949-1.939-1.438c-0.606-0.468-1.504-0.699-2.209-1c-2.831-1.215-5.974-2.368-9.072-2.734
			c-3.437-0.405-6.761-0.595-10.204-0.15c-3.188,0.406-6.441,2.074-8.781,4.139c-1.066,0.945-2.111,2.296-2.216,3.724
			c-0.103,1.424-0.332,3.316,0.623,4.547c0.929,1.199,1.828,2.551,3.302,3.138c1.561,0.625,3.087,1.018,4.805,1.018
			c3.339,0,6.953-0.048,8.395,3.33c0.284,0.651,0.689,1.274,1.039,1.895c0.354,0.64,1.415,0.734,1.979,1.088
			c1.129,0.703,2.207,2.748,1.168,3.932c-0.395,0.448-1.413,0.688-1.982,0.754c-1.016,0.111-1.354,0.049-1.674,1.023
			c-0.506,1.556-1.115,3.092-1.688,4.626c-0.55,1.475-1.344,2.73-2.423,3.905c-0.312,0.334-1.282,1.24-0.209,1.168
			c0.582-0.055,1.586-0.97,2.022-1.315c0.647-0.521,1.421-1.188,1.753-1.946c0.168-0.375,0.658-0.283,0.658,0.126
			c0,0.434-0.033,0.886-0.135,1.318c-0.203,0.855-0.682,2.087-0.421,2.941c0.284,0.96-0.125,1.855-0.555,2.69
			c1-0.959,2.146-2.409,3.399-3.044c1.454-0.731,3.146-0.438,4.636-1.021c1.502-0.563,2.966-1.294,4.233-2.259
			c1.122-0.844,2.166-2.237,3.688-2.357c3.149-0.238,6.345,0.131,9.511,0.131c3.365,0,6.821,1.542,8.928,4.068
			c0.489,0.583,0.72,1.292,1.122,1.939c0.438,0.709,0.944,1.336,1.332,2.085c0.758,1.449,1.09,3.025,1.426,4.608
			c0.625,2.941,0.728,6.111,0.728,9.114c0,6.601-0.493,13.067-1.206,19.628c-0.479,4.451-1.397,8.863-2.111,13.284
			c-0.681,4.192-2.208,8.299-1.947,12.598"/>
		<path fill="none" stroke="#000000" d="M177.03,187.452c0.01-2.662-0.808-5.286-1.571-7.807c-0.806-2.664-1.427-5.381-2.059-8.091
			c-0.674-2.893-3.519-9.631,0.858-11.13c-0.727-0.09-1.687-0.331-2.421-0.193c-0.211,0.04-0.425-0.038-0.249,0.143
			c0.441,0.45,2.154,0.168,2.67,0.05c-4.804-0.589-8.49-4.785-10.333-9.011c-1.733-3.978-3.087-9.04-1.904-13.342
			c0.707-2.571,2.552-4.698,4.946-5.852c1.349-0.65,2.799-0.859,4.284-0.75c0.941,0.069,2.949,0.983,3.729,0.183
			c-0.841-0.661-1.875-1.046-2.609-1.845c-1.457-1.465-1.733-3.141-2.57-4.816c-1.113-1.955-3.896-1.675-5.846-1.117
			c-3.62,0.558-6.125,3.071-9.745,3.91c-1.112,0.279-1.948,1.116-2.834,2.071"/>
		<path fill="none" stroke="#000000" d="M189.998,174.658c-1.502-0.051-0.378,5.025-0.354,6.017
			c0.046,2.295,0.025,4.548-0.255,6.832"/>
		<path fill="none" stroke="#000000" d="M179.078,104.356c1.296,1.094,2.688,1.986,3.813,3.264c1.131,1.292,1.901,2.8,2.524,4.374
			c0.358,0.902-0.007,1.132-0.239,1.919c-0.257,0.838,0.146,1.951,0.745,2.519c0.419,0.412,1.584,0.125,2.148,0.376
			c0.887,0.395,1.519,0.713,2.034,1.517c-1.3-0.834-2.535-1.743-4.23-1.143c-1.736,0.611-2.45,1.892-1.757,3.619
			c0.255,0.656,0.804,1.058,1.222,1.616c0.568,0.767,1.061,1.548,1.558,2.353c0.81,1.323,1.486,2.785,2.105,4.202
			c1.295,2.981,1.109,5.892,1.436,9.05c0.328,3.182,1.547,6.331,3.22,9.095c0.568,0.937,1.312,1.929,2.308,2.49
			c0.627,0.345,1.227,0.668,1.9,0.929c0.564,0.23,1.206,0.271,1.66,0.71c-0.457,0.354-1.603,0.417-2.189,0.604
			c-0.625,0.198-1.362,0.917-1.712,1.458c-0.85,1.295-2.056,2.558-2.576,3.997c-0.579,1.625-1.009,3.201-1.25,4.91
			c-0.207,1.451-0.664,2.881-0.871,4.307c-0.229,1.637-0.492,3.266-0.786,4.891c-0.126,0.69-0.278,1.397-0.236,2.085
			c0.04,0.711,0.174,2.026,0.865,0.898c0.677-1.105,0.916-3.003,1.042-4.254c0.161-1.625,0.437-3.233,0.628-4.859
			c0.252-2.106,0.234-4.13,1.073-6.132c0.894-2.147,1.97-4.046,3.904-5.463c-0.803,1.073-2.115,2.316-2.257,3.691
			c-0.033,0.271,0.065,0.543,0.017,0.813c-0.042,0.239-0.586,0.417-0.807,0.604c-0.373,0.314-0.989,1.272-1.107,1.732
			c-0.158,0.615,0.141,1.271,0.054,1.857c-0.118,0.875-0.5,1.313-0.022,2.158c0.313,0.554,0.783,1.408,1.464,1.511
			c0.741,0.126,1.582,0.25,1.391-0.751c0.019,1.461,2.051,0.365,2.484-0.229c0.689-0.959,0.438-1.887,0.119-2.898
			c1.208,0.259,1.246-1.19,1.474-2.045c0.262-1.041,0.307-1.898-0.2-2.836c0.333,0.409,0.538,0.938,1.157,0.687
			c0.15-0.06,0.174-0.417,0.34-0.52c0.259-0.167,0.531-0.335,0.783-0.513c0.967-0.636,1.512-1.239,2.098-2.198
			c-0.173,0.812-0.37,1.252-1.066,1.792c-0.399,0.334-1.435,0.762-1.673,1.211c-0.394,0.751-0.902,1.208-1.164,2.086
			c-0.284,0.945,0.532,0.572,1.076,0.426c0.13-0.032,0.685-0.606,0.715-0.052c0.015,0.199-0.673,0.396-0.802,0.46
			c-0.316,0.167-0.72,0.111-1.026,0.333c-0.366,0.271-0.237,0.477-0.438,0.854c-0.207,0.374-0.954,1.334-0.207,1.647
			c0.731,0.313,1.213,0,1.918-0.062c-0.119,0.457-0.716,0.583-1.188,0.624c-0.782,0.083-0.723,0.126-1.195,0.71
			c-0.319,0.396-0.723,0.708-0.98,1.148c-0.303,0.531,0.506,0.667,0.593,1.084c-0.961-0.022-2.043-0.897-1.108,0.625
			c0.517,0.854,0.704,2.315,1.909,2.438c0.859,0.084,0.916,0.127,0.719,0.94c-0.113,0.5,0.197,1.126,0.751,1.354
			c1.621,0.647,1.771-1.251,2.883-1.271c0.086,0.449-0.399,0.625-0.522,1.145c-0.119,0.525,0.108,1.024,0.36,1.462
			c0.197,0.346,1.164,0.187,1.514,0.167c0.402-0.043,1.022,0.616,1.392,0.814c0.62,0.311,2.677,0.112,2.96-0.667
			c0.349-0.941-1.176-1.784-0.989-2.503c1.415,0.5,1.316-2.565,1.206-3.265c-0.217-1.438-1.206-2.408-2.654-2.574
			c0.022-0.043,0.043-0.104,0.065-0.158c1.7,0.574,0.838-2.292,1.718-2.555c0.221,0.989-0.672,1.961-0.086,2.932
			c0.523,0.865,1.045,2.45,2.351,1.802c0.023,0.105,0.045,0.21,0.066,0.314c-1.336-0.022-0.708,1.169-0.979,1.825
			c-0.37,0.929-0.849,1.783-0.568,2.804c0.22,0.751,1.297,1.668,2.111,1.804c1.384,0.219,1.646-0.457,1.646-1.656
			c0.086,0.958,0.056,1.688,1.281,1.25c1.053-0.377,1.905-0.584,2.449-1.565c0.479-0.834,0.533-1.708,0.533-2.649
			c0-0.854-1.732-1.053-1.132-1.813c0.522-0.667,0.665-1.647,0.293-2.44c-0.172-0.376-0.271-0.636-0.718-0.636
			c-0.738,0-0.088-0.51,0.066-0.845c0.413-0.98,0.021-1.814-0.524-2.648c-0.608-0.939-1.305-0.898-2.142-1.397
			c0.358-0.262,0.673-0.271,0.77-0.731c0.067-0.291-0.235-0.918-0.303-1.188c-0.195-0.647-0.327-1.751-0.085-2.376
			c0.388,0.104,0.403,1.478,0.564,1.919c0.088,0.208,0.393,0.488,0.373,0.686c-0.049,0.347-0.092,0.708-0.049,1.064
			c0.058,0.458,0.568,1.586,1.169,1.586c0.585,0,0.746-1.418,0.834-1.794c0.394,0.302-0.237,1.543,0.762,1.053
			c-0.401,0.313-0.938,0.333-1.111,0.793c-0.139,0.365,0.057,0.927,0.143,1.303c0.252,1.042,0.449,2.233,1.86,1.939
			c-1.435,0.667-0.261,1.576-0.52,2.629c-0.132,0.541-0.079,1.125,0.216,1.625c0.283,0.448,0.957,0.48,0.86,1.001
			c-0.033,0.146-0.795,0.21-0.706,0.878c0.062,0.529,0.187,1.167,0.803,1.394c0.46,0.159,1.109,0.46,1.61,0.23
			c0.717-0.343,0.608-0.667,0.894-1.335c0.457,0.23,1.089,0.48,1.61,0.313c0.556-0.166,0.891-0.865,1.48-0.98
			c0.926-0.167,2.914-0.772,2.37-1.909c-0.064-0.157-0.524-0.575-0.524-0.657c-0.02-0.271,0.274-0.562,0.396-0.188
			c0.172,0.627,0.688,1.084,1.372,1.084c0.606,0,1.12-0.437,1.585-0.791c0.742-0.574,0.414-1.024-0.085-1.699
			c0.696,0.551,1.521,1.073,2.152,0.093c0.285-0.417,0.294-0.918,0.608-1.335c0.239-0.333,0.655-0.479,0.852-0.855
			c0.446-0.791,0.607-1.731-0.312-2.292c-1.319-0.793-1.361,0.843-2.189,0.937c0-1.187-0.262-1.878-1.611-1.648
			c-0.251,0.043-0.346,0.271-0.63,0.271c-0.437,0-0.011-0.394-0.369-0.542c-0.439-0.188-1.001,0.188-1.438,0.207
			c-0.021-1.001-1.112-3.544-2.548-2.272c0.566-1.656-2.046-0.886-2.991-1.751c0.643-0.302,1.229,0.386,1.939,0.271
			c0.803-0.145,0.99-0.896,1.664-1.125c-0.046,0.667-0.471,1.616,0.389,2.023c1.045,0.499,1.025-1.149,1.764-0.648
			c-1.108,1.815,1.611,3.619,2.612,1.649c0.151,0.802,0.173,1.085,0.937,1.522c0.663,0.365,0.999,0.126,1.556-0.251
			c0.117,0.46,0.781,0.616,1.222,0.647c0.074,0,0.511-0.093,0.661-0.103c0.238-0.021,0.479,0.083,0.716,0.039
			c0.948-0.103,1.69-1.292,1.277-2.188c-0.143-0.303-1.036-0.668-0.665-0.855c0.542-0.25,0.728-0.521,0.905-1.053
			c0.105-0.326,0.234-0.929,0.041-1.232c-0.359-0.572-0.796-0.365-1.223-0.822c0.655-0.397,0.625-1.501,0.525-2.149
			c-0.163-1.001-0.968-1.053-1.904-1.001c-0.882,0.032-1.724,0.187-2.535-0.125c-0.946-0.375-1.412,0.063-2.155,0.615
			c-0.162,0.115-0.142,0.887-0.601,0.532c-0.452-0.333-0.726-0.345-1.312-0.406c-0.914-0.094-1.665,0.259-2.536,0.406
			c-0.852,0.148-1.818,0.104-2.664,0.116c-0.413,0.011-0.817-0.136-1.188,0.073c-0.323,0.187-0.148,0.562-0.479,0.665
			c-0.063-1.009-0.325-0.77-1.149-1.062c0.696,0,0.706-0.583,0.76-1.106c0.849,0.345,1.31,1.001,2.375,1.001
			c0.91,0,2.697,0.292,3.229-0.592c0.295-0.493,0.543-0.032,0.991,0.114c0.499,0.167,1.086,0.105,1.61,0.105
			c0.522,0,1.194-0.127,1.435-0.679c0.154-0.374,0.163-0.971,0.457-1.229c0.478,1.334,3.071,1.302,4.257,1.031
			c0.771-0.167,1.229-1.125,1.002-1.837c-0.319-0.978-1.199-1.125-2.101-1.001c0.821-0.374,1.062-0.625,1.132-1.522
			c0.053-0.667-0.311-1.292-1.006-1.49c-0.648-0.188-1.346,0.198-1.954,0.448c-0.711,0.271-1.566-0.114-2.221,0.228
			c-0.62,0.326-0.721,0.918-1.458,1.148c-0.412,0.145-0.675,0.125-1.092,0.187c-0.148,0.022-1.019,0.376-1.054,0.356
			c-0.751-0.106-0.966-0.782-1.881-0.73c-0.763,0.031-1.645,0.04-2.386,0.207c0.317-0.311,0.309-0.708,0.558-1.062
			c0.234,1.208,2.785,0.354,3.44-0.055c0.062,0.972,1.407,0.972,2.163,0.7c0.882-0.291,1.925-1.085,2.426-1.868
			c0.196,1.025,2.044,0.377,2.636,0.096c0.192-0.096,0.519-0.98,0.519-1.21c0-0.605-0.335-0.875-0.88-1.062
			c0.74,0.041,0.664-0.711,0.381-1.169c-0.398-0.647-0.936-0.52-1.612-0.417c-0.585,0.083-1.191,0.104-1.783,0.146
			c-0.871,0.061-0.63-0.167-1.261-0.626c0.502,0.104,0.807,0.417,1.307,0.417c0.497,0,0.957-0.135,1.455-0.188
